2024-25 College Basketball Offensive Rankings: Team Offense Ratings and Efficiency Stats

Data Skrive

Rankings across multiple offensive categories for the top teams in college basketball are provided below, if you are curious where everyone stacks up as of Tuesday.

Check out all of the latest college basketball news and analysis.

Keep up with today’s college basketball scores on FOX Sports.

ADVERTISEMENT

College Basketball Team Offense Rankings

Scoring Offense

Field Goal % Offense

Three-Point Offense

Washington vs. UCLA, Purdue vs. Penn State: CFB Week 12 Best Bets | Bear Bets

Gambling expert Chris “The Bear” Fallica and former NFL Offensive Lineman Geoff Schwartz reveal their best bets of CFB Week 12, choosing Washington vs. UCLA and Penn State vs. Purdue.

# Team 3PT % 3PT Made Per Game 3PT Att. Per Game
1 Memphis Tigers 49.1 9 18.3
2 Nevada Wolf Pack 48.6 8.8 18
3 Houston Cougars 48.2 9 18.7
4 Portland State Vikings 47.9 11.7 24.3
5 Murray State Racers 46.2 10 21.7
6 Purdue Boilermakers 46 10 21.8
7 Texas Tech Red Raiders 45.1 11.5 25.5
8 Virginia Cavaliers 44.6 9.7 21.7
9 Sam Houston Bearkats 44 11 25
10 Bradley Braves 43.7 9.5 21.8
11 Florida Atlantic Owls 43.6 13 29.8
12 Cincinnati Bearcats 43.3 9.7 22.3
12 Utah State Aggies 43.3 11.3 26
14 Furman Paladins 43.2 12.8 29.5
15 UIC Flames 43 11.5 26.8
16 Xavier Musketeers 42.9 10.5 24.5
17 Miami Hurricanes 42.7 10.7 25
18 Marist Red Foxes 42.5 10.3 24.3
19 Incarnate Word Cardinals 42.2 8.8 20.8
20 Howard Bison 42.1 10.2 24.2
20 UTEP Miners 42.1 8 19
22 Presbyterian Blue Hose 41.9 7.8 18.6
22 Seattle U Redhawks 41.9 9 21.5
24 Rhode Island Rams 41.8 7.7 18.3
24 Utah Utes 41.8 15.3 36.5

Offensive Rebounds

Assists and Turnovers

# Team Assists Per Game Turnovers Per Game Assist/Turnover Ratio
1 Kentucky Wildcats 23.3 10.3 2.26
2 UConn Huskies 23 9.7 2.38
3 UIC Flames 22.8 11.8 1.94
4 Utah State Aggies 22.3 9.3 2.41
5 Akron Zips 21.7 11.3 1.91
6 UT Arlington Mavericks 21.5 13 1.65
6 Alabama A&M Bulldogs 21.5 16 1.34
8 Xavier Musketeers 21.3 9.3 2.3
9 Portland State Vikings 21 17 1.24
9 Cincinnati Bearcats 21 8.3 2.52
9 Iowa Hawkeyes 21 12 1.75
12 Gonzaga Bulldogs 20.5 9 2.28
12 Utah Utes 20.5 12 1.71
12 Louisiana Tech Bulldogs 20.5 10.8 1.91
12 BYU Cougars 20.5 9.3 2.22
16 Creighton Bluejays 20.3 13.3 1.53
16 Cornell Big Red 20.3 13 1.56
16 Texas Tech Red Raiders 20.3 12.3 1.65
19 Yale Bulldogs 20 13 1.54
19 Lamar Cardinals 20 10.3 1.94
21 Kansas Jayhawks 19.8 9 2.19
21 DePaul Blue Demons 19.8 13.3 1.49
23 Utah Valley Wolverines 19.7 17.7 1.11
24 Colorado State Rams 19.5 11.8 1.66
24 Purdue Boilermakers 19.5 10.5 1.86

Points in the Paint Offense

Offensive Team Statistics

Dig into more College Basketball stats on FOX Sports:

Learn more about this week’s games on FOX Sports.

FOX Sports created this story using technology provided by Data Skrive and data from Sportradar.

Want great stories delivered right to your inbox?

Create or log in to your FOX Sports account, follow leagues, teams and players to receive a personalized newsletter daily.

FOLLOW Follow your favorites to personalize your FOX Sports experience

College Basketball



in this topic

This post was originally published on this site be sure to check out more of their content.