The 2025 Big 12 tournament will have a bracket of 16 teams competing in Kansas City, Mo. Games start Tuesday, March 11 and conclude with the championship on Saturday, March 15.
Iowa State is the defending champion, as the Cyclones topped Houston for their sixth title in 2024.
2025 Big 12 tournament bracket
Click or tap here for another look at the bracket.
2025 Big 12 tournament schedule, game times
All times ET
Tuesday, March 11 — First Round
Wednesday, March 12 — Second Round
Thursday, March 13 — Quarterfinals
Friday, March 14 — Semifinals
- Game 13: Game 9 winner vs. Game 10 winner | 7 p.m.
- Game 14: Game 11 winner vs. Game 12 winner | 9:30 p.m.
Saturday, March 15 — Championship
- Semifinal winners | 6 p.m.
Big 12 tournament championship history
Year | Champion | Score | Runner-up | Most Outstanding Player |
---|---|---|---|---|
1997 | Kansas | 87-60 | Missouri | Paul Pierce, Kansas |
1998 | Kansas | 72-58 | Oklahoma | Paul Pierce, Kansas |
1999 | Kansas | 53-37 | Oklahoma State | Jeff Boschee, Kansas |
2000 | Iowa State | 70-58 | Oklahoma | Marcus Fizer, Iowa State |
2001 | Oklahoma | 54-45 | Texas | Nolan Johnson, Oklahoma |
2002 | Oklahoma | 64-55 | Kansas | Hollis Price, Oklahoma |
2003 | Oklahoma | 49-47 | Missouri | Hollis Price, Oklahoma |
2004 | Oklahoma State | 65-49 | Texas | Tony Allen, Oklahoma State |
2005 | Oklahoma State | 72-68 | Texas Tech | Joey Graham, Oklahoma State |
2006 | Kansas | 80-68 | Texas | Mario Chalmers, Kansas |
2007 | Kansas | 88-84 (OT) | Texas | Kevin Durant, Texas |
2008 | Kansas | 84-74 | Texas | Brandon Rush, Kansas |
2009 | Missouri | 73-60 | Baylor | DeMarre Carroll, Missouri |
2010 | Kansas | 72-64 | Kansas State | Sherron Collins, Kansas |
2011 | Kansas | 85-73 | Texas | Marcus Morris, Kansas |
2012 | Missouri | 90-75 | Baylor | Kim English, Missouri |
2013 | Kansas | 70-54 | Kansas State | Jeff Withey, Kansas |
2014 | Iowa State | 74-65 | Baylor | DeAndre Kane, Iowa State |
2015 | Iowa State | 70-66 | Kansas | Georges Niang, Iowa State |
2016 | Kansas | 81-71 | West Virginia | Devonte’ Graham, Kansas |
2017 | Iowa State | 80-74 | West Virginia | Monte Morris, Iowa State |
2018 | Kansas | 81-70 | West Virginia | Malik Newman, Kansas |
2019 | Iowa State | 78-66 | Kansas | Marial Shayok, Iowa State |
2021 | Texas | 91-86 | Oklahoma State | Matt Coleman, Texas |
2022 | Kansas | 74-65 | Texas Tech | Ochai Agbaji, Kansas |
2023 | Texas | 76-56 | Kansas | Dylan Disu, Texas |
2024 | Iowa State | 69-41 | Houston | Keshon Gilbert, Iowa State |
This post was originally published on this site be sure to check out more of their content.