In the transfer portal era, retaining star players has become just as important as adding them.
Liberty, which won the Conference USA Championship in its first season in the league in 2023, lost quarterback Kaidon Salter, the Group of Five Player of the Year a couple years ago. That will certainly change how the Flames approach the offseason.
But two other top teams in CUSA, Jacksonville State and Sam Houston, are going through coaching changes. That could change the complexion of the league as well, as some of their players may not want to stick around.
Here’s a look at players who have left CUSA teams and who have joined programs in the league going into 2025, according to On3.
New Customer Offers at BetMGM
Bonus Bets Expire in 7 Days. One New Customer Offer Only. Add’l Terms
Delaware Transfer Portal Tracker
| Delaware | |||
| Name | Old Team | New Team | Pos. |
| Tyler Davis | UD | Temple | DB |
| Noah Matthews | Kentucky | UD | EDGE |
| Patrick Methlie | West Chester | UD | OL |
| Kahlil Ali | Boston College | UD | DB |
| Melkart Abou Jaoude | UD | N. Carolina | DL |
| Thomas Amankwaa | Rutgers | UD | DB |
FIU Transfer Portal Tracker
| Name | Old Team | New Team | Pos. |
| Websley Etienne | Arkansas St. | FIU | DB |
| Alex Perry | Hawaii | FIU | WR |
| Ajay Allen Jr. | Miami | FIU | RB |
| Antonio Tripp | Miami | FIU | OL |
| Julius Pierce | Middle Tenn. | FIU | OL |
| Dante Anderson | Florida St. | FIU | EDGE |
| Dallas Payne | UAB | FIU | TE |
| Jai-Ayviauynn Celestine | Arizona | FIU | DB |
| Lamont Green Jr. | Florida St. | FIU | EDGE |
| Antonio Ferguson | FIU | UAB | TE |
| CJ Christian | FIU | Washington | DB |
| Hezekiah Masses | FIU | Cal | DB |
| Travion Barnes | FIU | Baylor | LB |
| Robert Dean Patterson | FIU | Ga. Tech | WR |
| JoJo Evans | FIU | Louisville | DB |
| Eric Rivers | FIU | Ga. Tech | WR |
| Jackson Lee | FIU | FAU | LS |
| Naeer Jackson | FIU | Louisville | OL |
| Rocky Beers | FIU | Colorado St. | TE |
| John Bock | FIU | Tulane | OL |
Jacksonville State Transfer Portal Tracker
| Name | Old Team | New Team | Pos. |
| Cameron Cook | TCU | JSU | RB |
| Derek Carter | JSU | W. Virginia | DB |
| Fred Perry | JSU | W. Virginia | DB |
| Fred Davis II | JSU | Northwestern | DB |
| Kaiden Arnold | JSU | UCLA | OL |
| Cam Vaughn | JSU | W. Virginia | WR |
| Zion Turner | JSU | Marshall | QB |
| Gavin Wimsatt | Kentucky | JSU | QB |
| Khurtiss Perry | Va. Tech | JSU | DL |
| Jibreel Al-amin | JSU | Marshall | LB |
| Geimere Latimer | JSU | Wisconsin | DB |
| Jacob Barrick | JSU | W. Virginia | TE |
| Jarod Bowie | JSU | W. Virginia | WR |
| Jabari Mack | JSU | Louisville | DB |
| Reginald Hughes | JSU | Colorado | LB |
| Zechariah Poyser | JSU | Miami | DB |
Kennesaw State Transfer Portal Tracker
| Name | Old Team | New Team | Pos. |
| Mason Bowers | KSU | Charlotte | DL |
| Bryce Robinson | KSU | Virginia | LS |
| Austin Welch | KSU | Oklahoma | K |
| Jacob Norcross | KSU | Memphis | OL |
| Carson Kent | KSU | Oklahoma | TE |
| Dexter Williams II | Georgia So. | KSU | QB |
| Qua Ashley | KSU | Ball St. | RB |
| Tyler Scott | KSU | Kent St. | DL |
| Jacob Ulrich | KSU | Oklahoma | P |
| Ethan Newman | KSU | Memphis | OL |
| Pooda Walker | KSU | Memphis | DL |
| Jayven Williams | KSU | Miss. St. | DB |
Liberty Transfer Portal Tracker
| Name | Old Team | New Team | Pos. |
| Ethan Vasko | Coastal Carolina | Liberty | QB |
| Christian Williams | Florida | Liberty | OL |
| Jamari Person | Colorado St. | Liberty | WR |
| Michael Merdinger | N. Carolina | Liberty | QB |
| Casey Cain | UNLV | Liberty | WR |
| Jalon Rock | Weber St. | Liberty | DB |
| Jordan Hall | Liberty | Tulane | OL |
| Micah Pollard | Michigan | Liberty | LB |
| James Jointer | Liberty | E. Michigan | RB |
| Eliyt Nairne | Liberty | Tulane | DL |
| Markus Clark | App St. | Liberty | DL |
| Dominick Hill | Liberty | S. Miss | DB |
| Deuce Spurlock | Florida | Liberty | LB |
| DJ Jackson | NC State | Liberty | DL |
| Jordan White | Liberty | Vanderbilt | OL |
| Kaidon Salter | Liberty | Colorado | QB |
| Xavior Gray | Liberty | Northwestern | OL |
Louisiana Tech Transfer Portal Tracker
| Name | Old Team | New Team | Pos. |
| Tru Edwards | La. Tech | Kentucky | WR |
| Jonathan Denis | C. Mo. St. | La. Tech | OL |
| Luke Seib | UTEP | La. Tech | WR |
| John Locke | La. Tech | Oklahoma | TE |
| Pig Cage | La. Tech | Incarnate Word | DB |
| Zarian McGill | La. Tech | Colorado | OL |
| Jayden Gray | La. Tech | W. Kentucky | DL |
| J’Dan Burnett | La. Tech | Tulsa | DL |
| Curley Reed | Washington | La. Tech | DB |
| David Blay | La. Tech | Miami | DL |
| Buck Buchanan | La. Tech | Colorado | P |
| Noah Biglow | Pitt | La. Tech | DB |
| Donovan Rieman | Kansas St. | La. Tech | EDGE |
Middle Tennessee Transfer Portal Tracker
| Name | Old Team | New Team | Pos. |
| Juwon Gaston | Houston | MTSU | DB |
| Simon Wilson | MTSU | Tulsa | OL |
| Xavier Williams | MTSU | Cincinnati | DB |
| Julius Pierce | MTSU | FIU | OL |
| Alex Mitchell | Chattanooga | MTSU | LB |
| EJ Harris Jr. | Auburn | MTSU | OL |
| Grant Chadwick | MTSU | LSU | P |
| Tyree Patterson | UCF | MTSU | WR |
| Omari Kelly | MTSU | Michigan St. | WR |
Missouri State Transfer Portal Tracker
| Name | Old Team | New Team | Pos. |
| Tahj Chambers | MSU | Ole Miss | LB |
| Avery Powell | MSU | Temple | DB |
| Isaiah McMorris | Nebraska | MSU | WR |
| Dallas Winner-Johnson | MSU | Tulane | LB |
| Drew Viotto | E. Michigan | MSU | QB |
| Jayden Becks | MSU | N. Texas | RB |
New Mexico State Transfer Portal Tracker
| Name | Old Team | New Team | Pos. |
| Dominic Richardson | Baylor | NMSU | RB |
| Shiyazh Pete | NMSU | Kentucky | OL |
| Shamarr Jackson | NMSU | App St. | OL |
| Josiah Cox | NMSU | San Diego St. | DB |
| Tayden Barnes | NMSU | Cincinnati | DB |
| Alex Lines | NMSU | Northwestern | TE |
| Noah Arinze | NMSU | Coastal Carolina | EDGE |
| Louie Canepa | NMSU | Okla. St. | OL |
| Mike Washington | NMSU | Arkansas | RB |
| Logan Fife | Montana | NMSU | QB |
| Gavin Harris | C. Michigan | NMSU | TE |
Sam Houston Transfer Portal Tracker
| Name | Old Team | New Team | Pos. |
| Jay Ducker | SHSU | Temple | RB |
| AJ Edwards | Texas St. | SHSU | DB |
| Kendrick DuJour | SHSU | E. Carolina | DL |
| Chris Murray | SHSU | Auburn | DL |
| Simeon Evans | SHSU | N. Texas | WR |
| Mabrey Mettauer | Wisconsin | SHSU | QB |
| Isaiah Cash | SHSU | Va. Tech | DB |
| Briceon Hayes | SHSU | N. Texas | DL |
| Quincy Wright | SHSU | N. Texas | DL |
| Richard Outland | SHSU | N. Texas | DL |
| S’Maje Burrell | SHSU | N. Texas | LB |
| Da’Veawn Armstead | SHSU | N. Texas | DB |
| Caleb Weaver | SHSU | Duke | DB |
| David Fisher | SHSU | N. Texas | DB |
| Trey Fields | SHSU | N. Texas | LB |
UTEP Transfer Portal Tracker
| Name | Old Team | New Team | Pos. |
| Tyler Jones | Tenn. St. | UTEP | DB |
| Luke Seib | UTEP | La. Tech | WR |
| Micah Davey | McNeese St. | UTEP | LB |
| Maurice Westmoreland | UTEP | Tulane | EDGE |
| Jevon Jackson | UTEP | UAB | RB |
| Malachi Nelson | Boise St. | UTEP | QB |
| Logologo Va’a | UTEP | Nevada | DL |
| Martavious Collins | UTEP | FAU | TE |
| Kyran Duhon | UTEP | Okla. St. | DL |
| Amier Boyd-Matthews | UTEP | Texas Tech | DB |
Western Kentucky Transfer Portal Tracker
| Name | Old Team | New Team | Pos. |
| Lucas Carneiro | WKU | Ole Miss | K |
| Rodney Newsom | WKU | S. Carolina | OL |
| Caden Veltkamp | WKU | FAU | QB |
| Maverick McIvor | Abilene Christian | WKU | QB |
| Elijah Williams | Kent St. | WKU | OL |
| Koy Moore | WKU | UNLV | WR |
| Leavy Johnson | WKU | S. Alabama | OL |
| Jaymar Mundy | WKU | Ohio | DB |
| Eric Etienne | Norfolk St. | WKU | DL |
| Jalen Emery | Houston | WKU | DB |
| Matthew Henry | W. Illinois | WKU | WR |
| Jaylen Lewis | Temple | WKU | DB |
| Braxton Myers | S. Miss | WKU | DB |
| Jaavan Mack | Charlotte | WKU | DB |
| John Cannon | S. Florida | WKU | K |
| Justin Wolf | Kansas St. | WKU | TE |
| Laurance Seymore | Akron | WKU | OL |
| Venson Sneed | Indiana | WKU | DL |
| River Helms | WKU | Georgia So. | TE |
| Jayden Loving | WKU | Wake Forest | DL |
| Jairus Mack | Charlotte | WKU | WR |
| Jackson West | Florida St. | WKU | TE |
| La’Vell Wright | Austin Peay | WKU | RB |
| Jayden Gray | La. Tech | WKU | DL |
| Dominic Oliver | San Diego St. | WKU | EDGE |
| Easton Messer | WKU | FAU | WR |
| Evan Wibberley | WKU | Kentucky | OL |
| Deante McCray | WKU | Florida St. | EDGE |
| Dallas Walker IV | WKU | Auburn | DL |
| Darrell Johnson | WKU | Auburn | OL |
| TJ Finley | WKU | Tulane | QB |
| Hosea Wheeler | WKU | Indiana | DL |
| Darius Thomas | WKU | Louisville | LB |




