The 2025 NBA All-Star Game will take place at Chase Center in San Francisco, CA, on Sunday, Feb. 16, at 8 p.m. ET. The All-Star starters were announced on Jan. 23, and the reserves will be announced on Jan. 30, with the draft set on Feb. 6.
This year’s event will introduce an exciting twist, featuring a brand-new four-team mini-tournament format. The tournament will consist of three teams of eight NBA All-Stars, alongside a fourth team made up of eight of the league’s rising stars.
Many stars participating in the 74th NBA All-Star Game have strong ties to NCAA programs.
⛹️♂️ MARCH MADNESS: Here’s the ultimate guide to March Madness
Eastern Conference starters
Position |
Player |
Team |
College |
Years |
---|---|---|---|---|
G |
Jalen Brunson |
Knicks |
Villanova |
2015-18 |
G |
Donovan Mitchell |
Cavaliers |
Louisville |
2015-17 |
F |
Karl-Anthony Towns |
Knicks |
Kentucky |
2014-15 |
F | Jayson Tatum | Celtics | Duke | 2016-17 |
Western Conference starters
Position |
Player |
Team |
College |
Years |
---|---|---|---|---|
G |
Stephen Curry |
Warriors |
Davidson |
2006-09 |
G |
Shai Gilgeous-Alexander |
Thunder |
Kentucky |
2017-18 |
F |
Kevin Durant |
Suns |
Texas |
2006-07 |
Three voting groups determined the starters for the 2025 NBA All-Star Game:
▪️ Fans (50%)
▪️ NBA players (25%)
▪️ Media panel (25%)Complete voting results are available here: https://t.co/mrjb1ziHai
Below are the overall scores for the top finishers at each position. pic.twitter.com/KXPIlK5XYc
— NBA Communications (@NBAPR) January 24, 2025
College Breakdown
Kentucky is the only school represented by more than one starter in this year’s NBA All-Star game, with Karl-Anthony Towns in the Eastern Conference and Shai Gilgeous-Alexander in the Western Conference.
Both players were coached by John Calipari, who led the University of Kentucky men’s basketball team from 2009 to 2024 before taking the head coaching position at Arkansas last year.
Number of Players | School |
---|---|
2 | Kentucky |
Here’s a list of conferences represented by starters in this year’s NBA All-Star game:
Conference | Schools |
---|---|
ACC | Duke, Louisville |
Atlantic 10 | Davidson |
Big 12 | Texas |
Big East | Villanova |
SEC | Kentucky |
Location Breakdown
Here’s a look at the previous NBA All-Star game locations dating back to 1951.
Year… | Location |
---|---|
2025 | San Francisco, California |
2024 | Indianapolis, Indiana |
2023 | Salt Lake City, Utah |
2022 | Cleveland, Ohio |
2021 | Atlanta, Georgia |
2020 | Chicago, Illinois |
2019 | Charlotte, North Carolina |
2018 | Los Angeles, California |
2017 | New Orleans, Louisiana |
2016 | Toronto, Ontario, Canada |
2015 | New York, New York |
2014 | New Orleans, Louisiana |
2013 | Houston, Texas |
2012 | Orlando, Florida |
2011 | Los Angeles, California |
2010 | Arlington, Texas |
2009 | Phoenix, Arizona |
2008 | New Orleans, Louisiana |
2007 | Las Vegas, Nevada |
2006 | Houston, Texas |
2005 | Denver, Colorado |
2004 | Los Angeles, California |
2003 | Atlanta, Georgia |
2002 | Philadelphia, Pennsylvania |
2001 | Washington, D.C. |
2000 | Oakland, California |
1998 | New York City, New York |
1997 | Cleveland, Ohio |
1996 | San Antonio, Texas |
1995 | Phoenix, Arizona |
1994 | Minneapolis, Minnesota |
1993 | Salt Lake City, Utah |
1992 | Orlando, Florida |
1991 | Charlotte, North Carolina |
1990 | Miami, Florida |
1989 | Houston, Texas |
1988 | Chicago, Illinois |
1987 | Seattle, Washington |
1986 | Dallas, Texas |
1985 | Indianapolis, Indiana |
1984 | Denver, Colorado |
1983 | Inglewood, California |
1982 | East Rutherford, New Jersey |
1981 | Richfield, Ohio |
1980 | Landover, Maryland |
1979 | Pontiac, Michigan |
1978 | Atlanta, Georgia |
1977 | Milwaukee, Wisconsin |
1976 | Philadelphia, Pennsylvania |
1975 | Phoenix, Arizona |
1974 | Seattle, Washington |
1973 | Chicago, Illinois |
1972 | Inglewood, California |
1971 | San Diego, California |
1970 | Philadelphia, Pennsylvania |
1969 | Baltimore, Maryland |
1968 | New York City, New York |
1967 | Daly City, California |
1966 | Cincinnati, Ohio |
1965 | St. Louis, Missouri |
1964 | Boston, Massachusetts |
1963 | Los Angeles, California |
1962 | St. Louis, Missouri |
1961 | Syracuse, New York |
1960 | Philadelphia, Pennsylvania |
1959 | Detroit, Michigan |
1958 | St. Louis, Missouri |
1957 | Boston, Massachusetts |
1956 | Rochester, New York |
1955 | New York, New York |
1954 | New York, New York |
1953 | Fort Wayne, Indiana |
1952 | Boston, Massachusetts |
1951 | Boston, Massachusetts |
This post was originally published on this site be sure to check out more of their content.