Free agency in 2025 looks much less important to fantasy football than last year. Derrick Henry and Saquon Barkley proved to be even better on their new teams but this season is serving up few starters from last year that will be looking for a new team. This page will be updated with every associated player signing.

Quarterbacks 2024 2023 Age 2023 Rank Yards TDs Status/Contract
Sam Darnold SEA MIN 28 7 4531 36 3-yr, $100.5M
Russell Wilson PIT 36 24 2637 18 UFA
Daniel Jones IND MIN 29 2335 10 1-yr, $14M
Jameis Winston CLE 31 30 2204 14 UFA
Joe Flacco IND 40 34 1787 12 UFA
Justin Fields NYJ PIT 26 35 1395 10 2-yr, $40M
Mac Jones JAX 26 36 1764 9 UFA
Drew Lock NYG 28 39 1204 8 UFA
Andy Dalton CAR CAR 37 42 1023 7 2-yr, $8M
Running Backs 2024 2023 Age 2023 Rank Yards TDs Status/Contract
Aaron Jones MIN MIN 30 12 1546 7 2-yr, $20M
Najee Harris LAC PIT 27 21 1326 6 1-yr,tbd
Rico Dowdle DAL 27 23 1328 5 UFA
J.K. Dobbins LAC 26 24 1058 9 UFA
Javonte Williams DAL DEN 25 30 859 4 1-yr, $3M
Kareem Hunt KC 30 31 904 7 UFA
Alexander Mattison LV 27 32 714 5 UFA
Ameer Abdullah LV 32 37 572 5 UFA
Jaylen Warren PIT 26 39 821 1 RFA
Jordan Mason SF 26 40 880 3 RFA
Samaje Perine CIN KC 29 52 414 2 2-yr, tbd
Raheem Mostert MIA 33 55 439 2 UFA
Nick Chubb CLE 29 57 363 4 UFA
Kenneth Gainwell PHI 26 60 406 1 UFA
Wide Receivers 2024 2023 Age 2023 Rank Yards TDs Status/Contract
Davante Adams LAR NYJ 32 12 1063 8 2-yr, $46M
Tee Higgins CIN 26 16 911 10 Franchised
Keenan Allen CHI 33 34 744 7 UFA
Khalil Shakir BUF BUF 25 37 821 4 4 yr, $60.2M
Chris Godwin TB TB 29 52 578 5 3-yr, $66M
Demarcus Robinson LAR 30 61 505 7 UFA
Stefon Diggs HOU 31 62 504 4 UFA
Amari Cooper BUF 31 63 547 4 UFA
Darius Slayton NYG 28 70 590 2 UFA
DeAndre Hopkins KC 33 72 437 4 UFA
TuTu Atwell LAR 25 77 569 0 UFA
Diontae Johnson BAL 29 85 375 3 UFA
Noah Brown WAS 29 85 453 1 UFA
Brandin Cooks DAL 31 95 256 3 UFA
Mike Williams PIT 30 107 298 1 UFA
JuJu Smith-Schuster KC 28 112 231 2 UFA
Robert Woods HOU 33 120 203 0 UFA
Marquise Brown KC KC 28 148 91 0 1-yr, $11M
Tight   Ends 2024 2023 Age 2023 Rank Yards TDs Status/Contract
Zach Ertz WAS WAS 34 7 654 7 1-yr, $6.25M
Mike Gesicki CIN CIN 29 12 665 2 3-yr, $25.5M
Juwan Johnson NO 28 16 548 3 UFA
Tyler Conklin NYJ 30 17 449 4 UFA
Evan Engram JAC 30 33 365 1 Released