The Kansas City Chiefs and Philadelphia Eagles will face off in Super Bowl LIX at Caesars Superdome in New Orleans on Sunday, Feb. 9 — a rematch of Super Bowl LVII where the Chiefs won 38-35. There are more than 100 former college football players between the two active rosters.
Like last year, Oklahoma is the most represented FBS school with seven players, followed by Georgia with six. FCS and DII football combined have eight players.
Here is how the rosters break down:
Super Bowl Rosters: Colleges represented by the Kansas City Chiefs
Active roster:
PLAYER | Number | Position | College |
---|---|---|---|
Felix Anudike-Uzomah | 97 | DE | Kansas State |
Matt Araiza | 14 | P | San Diego State |
Nick Bolton | 32 | LB | Missouri |
Hollywood Brown | 5 | WR | Oklahoma |
Harrison Butker | 7 | K | Georgia Tech |
Mike Caliendo | 66 | OL | Western Michigan |
Leo Chenal | 54 | LB | Wisconsin |
Chamarri Conner | 27 | DB | Virginia Tech |
Bryan Cook | 6 | S | Cincinnati |
Mike Danna | 51 | DE | Michigan |
Ethan Driskell | 75 | OT | Marshall |
Noah Gray | 83 | TE | Duke |
C.J. Hanson | 61 | OL | Holy Cross |
Peyton Hendershot | 88 | TE | Indiana |
Malik Herring | 94 | DE | Georgia |
Jaden Hicks | 21 | DB | Washington State |
DeAndre Hopkins | 8 | WR | Clemson |
Creed Humphrey | 52 | C | Oklahoma |
D.J. Humphries | 70 | OL | Florida |
Kareem Hunt | 29 | RB | Toledo |
Nazeeh Johnson | 13 | S | Marshall |
Cam Jones | 44 | LB | Indiana |
Chris Jones | 95 | DT | Mississippi State |
George Karlaftis | 56 | DE | Purdue |
Travis Kelce | 87 | TE | Cincinnati |
Patrick Mahomes | 15 | QB | Texas Tech |
Trent McDuffie | 22 | CB | Washington |
Wanya Morris | 64 | OL | Oklahoma |
Derrick Nnadi | 91 | DT | Florida State |
Hunter Nourzad | 60 | OL | Penn State |
Charles Omenihu | 90 | DE | Texas |
Isiah Pacheco | 10 | RB | Rutgers |
Mike Pennel | 69 | NT | CSU Pueblo |
Samaje Perine | 34 | RB | Oklahoma |
Justin Reid | 20 | S | Stanford |
Nikko Remigio | 81 | WR | Fresno State |
Chris Roland-Wallace | 30 | CB | Southern California |
Trey Smith | 65 | G | Tennessee |
JuJu Smith-Schuster | 9 | WR | Southern California |
Carson Steele | 42 | FB | UCLA |
Kingsley Suamataia | 76 | T | BYU |
Jawaan Taylor | 74 | T | Florida |
Keith Taylor | 39 | CB | Washington |
Joe Thuney | 62 | G | NC State |
Drue Tranquill | 23 | LB | Notre Dame |
Joshua Uche | 55 | DE | Michigan |
Jaylen Watson | 35 | CB | Washington State |
Justin Watson | 84 | WR | UPenn |
Carson Wentz | 11 | QB | North Dakota State |
Tershawn Wharton | 98 | DT | Missouri S&T |
Joshua Williams | 2 | CB | Fayetteville State |
James Winchester | 41 | LS | Oklahoma |
Xavier Worthy | 1 | WR | Texas |
Super Bowl Rosters: Colleges represented by the Philadelphia Eagles
Active roster:
PLAYER | Number | Position | College |
---|---|---|---|
Saquon Barkley | 26 | RB | Penn State |
Zack Baun | 53 | LB | Wisconsin |
Mekhi Becton | 77 | G/T | Louisville |
Reed Blankenship | 32 | S | Middle Tennessee State |
Thomas Booker IV | 59 | DT | Stanford |
AJ Brown | 11 | WR | Ole Miss |
Sydney Brown | 21 | S | Illinois |
Oren Burks | 42 | LB | Vanderbilt |
Grant Calcaterra | 81 | TE | SMU |
Parris Campbell | 80 | WR | Ohio State |
Jalen Carter | 98 | DT | Georgia |
Lewis Cine | 30 | DB | Georgia |
Jordan Davis | 90 | DT | Georgia |
Cooper DeJean | 33 | DB | Iowa |
Landon Dickerson | 69 | G | Alabama |
Jahan Dotson | 83 | WR | Penn State |
Jake Elliott | 4 | K | Memphis |
Kenneth Gainwell | 14 | RB | Memphis |
C.J. Gardner-Johnson | 8 | S | Florida |
Nick Gates | 61 | OL | Nebraska |
Dallas Goedert | 88 | TE | South Dakota State |
Bryce Huff | 0 | DE | Memphis |
Jalyx Hunt | 58 | OLB | Houston Christian |
Jalen Hurts | 1 | QB | Oklahoma |
E.J. Jenkins | 84 | TE | Georgia Tech |
Lane Johnson | 65 | T | Oklahoma |
Fred Johnson | 74 | T | Florida |
Cam Jurgens | 51 | C/G | Nebraska |
Trevor Keegan | 79 | G | Michigan |
Darian Kinnard | 72 | T/G | Kentucky |
Rick Lovato | 49 | LS | Old Dominion |
Avonte Maddox | 29 | CB | Pittsburgh |
Jordan Mailata | 68 | T | N/A |
Braden Mann | 10 | P | Texas A&M |
Tristin McCollum | 36 | S | Sam Houston State |
Tanner McKee | 16 | QB | Stanford |
Quinyon Mitchell | 27 | CB | Toledo |
Moro Ojomo | 97 | DT | Texas |
Kenny Pickett | 7 | QB | Pittsburgh |
Eli Ricks | 23 | CB | Alabama |
Kelee Ringo | 22 | CB | Georgia |
Isaiah Rodgers | 34 | CB | UMass |
Will Shipley | 28 | RB | Clemson |
Darius Slay Jr. | 2 | CB | Mississippi State |
Ainias Smith | 82 | WR | Texas A&M |
DeVonta Smith | 6 | WR | Alabama |
Nolan Smith Jr. | 3 | OLB | Georgia |
Tyler Steen | 56 | OL | Alabama |
Josh Sweat | 19 | OLB | Florida State |
Brett Toth | 64 | T/G | Army |
Jeremiah Trotter Jr. | 54 | LB | Clemson |
Milton Williams | 93 | DT | Louisiana Tech |
Johnny Wilson | 89 | WR | Florida State |
Breakdown by college
Here are all the schools with at least two players or more:
NUMBER OF PLAYERS | COLLEGE |
---|---|
7 | Oklahoma |
6 | Georgia |
4 | Alabama, Florida, Michigan |
3 | Clemson, Florida State, Memphis, Penn State, Stanford, Texas |
2 | Cincinnati, Indiana, Georgia Tech, Marshall, Mississippi State, Nebraska, Pittsburgh, Southern California, Toledo, Washington, Washington State, Western Michigan, Wisconsin |
FCS and DII breakdown
Here are all the FCS schools represented:
COLLEGE | CONFERENCE |
---|---|
Holy Cross | Patriot |
Houston Christian | Southland |
North Dakota State | Missouri Valley |
Penn | Ivy |
South Dakota State | Missouri Valley |
Here are all the DII schools represented:
COLLEGE | CONFERENCE |
---|---|
CSU Pueblo | RMAC |
Fayetteville State | CIAA |
Missouri S&T | GLVC |
This post was originally published on this site be sure to check out more of their content.