Are you ready for a day full of 36 college basketball games on national television?
13 of the 36 have at least one ranked team involved, including #8 Maryland visiting Wisconsin in the only nationally televised women’s basketball game of the day. There are two Ranked On Ranked games, and both of them are SEC league games. You’ve got #5 Alabama at #10 Texas A&M at 7pm Central time, and then #6 Kentucky at #14 Mississippi State 30 minutes later.
Counting that Maryland/Wisconsin game, there’s seven more games with a ranked team on the road against an unranked opponent. Six of the seven have a top 10 ranked team making a visit, so there’s a pretty strong possibility of seeing a tremendous amount of nonsense today.
In terms of purely Marquette related entertainment value, all six of the teams in front of Marquette in the Associated Press top 25 this week are in action today. #4 Duke is the only team playing at home out of the six, and under the idea that it’s hard for anyone to win on the road, that could mean good news for the Golden Eagles when the new AP poll comes out on Monday.
As always, there’s a bunch of stuff that’s on streaming only, so if you catch something worth watching, holler it out in the comments. Personally, I’ll be at Marquette women’s basketball hosting Villanova at the McGuire Center, which is only available on FloSports.
Here’s your full national television schedule for the day, with all times Central, as always.
CBB National TV Schedule: 1/11/25
Time (CT) | Game | Television |
---|---|---|
Time (CT) | Game | Television |
11:00 AM | Notre Dame at #4 Duke | ESPN |
USC at #13 Illinois | Big Ten Network | |
Louisville at Pitt | ESPN2 | |
Brown at Yale | ESPNU | |
Creighton at Butler | Fox | |
Noon | #2 Auburn at South Carolina | SEC Network |
San Diego State at New Mexico | CBS | |
1:00 PM | #3 Iowa State at Texas Tech | ESPN |
#9 UConn at Georgetown | Fox | |
BYU at TCU | ESPN2 | |
Temple at Rice | ESPNU | |
Florida State at Clemson | ACC Network | |
1:30 PM | #8 Maryland at Wisconsin | Big Ten Network |
2:00 PM | Syracuse at Boston College | The CW |
Loyola Chicago at Saint Joseph’s | CBS Sports Network | |
2:30 PM | Vanderbilt at Missouri | SEC Network |
3:00 PM | #8 Florida at Arkansas | ESPN |
North Carolina at NC State | ACC Network | |
Xavier at DePaul | FS1 | |
Georgia Tech at SMU | ESPN2 | |
Virginia at Stanford | ESPNU | |
4:00 PM | Seton Hall at Providence | CBS Sports Network |
4:15 PM | Wake Forest at Miami | The CW |
5:00 PM | #1 Tennessee at Texas | ESPN |
#17 Oklahoma at Georgia | ESPN2 | |
LSU at #23 Ole Miss | SEC Network | |
Charlotte at Tulsa | ESPNU | |
Virginia Tech at California | ACC Network | |
6:00 PM | Villanova at St. John’s | CBS Sports Network |
7:00 PM | #5 Alabama at #10 Texas A&M | ESPN |
Indiana at Iowa | Fox | |
Liberty at Louisiana Tech | ESPNU | |
7:30 PM | #6 Kentucky at #14 Mississippi State | SEC Network |
8:00 PM | Boise State at #25 Utah State | CBS Sports Network |
9:00 PM | UCF at Arizona | ESPN |
UC Irvine at UC San Diego | ESPNU |
Follow Anonymous Eagle on social media
Facebook: AnonymousEagle
Instagram: AnonymousEagleSBN
Bluesky: AnonymousEagle
This post was originally published on this site be sure to check out more of their content.