TURLOCK, Calif. – The Central Washington University baseball team (4-0) saw its offensive success continue Sunday after defeating Stanislaus State (0-4) by making a ninth-inning four-run rally to win 10-9 in the first game of the doubleheader, then winning 5-2 in the second game to complete the series sweep of the Warriors. The game was highlighted by a stellar performance from Wildcat designated hitter Brandham Ponce, who recorded four home runs in the day, including three in the first game.
INSIDE THE MATCHUPS:
Game 1
Final: Central Washington (10), Stanislaus State (9)
Records: CWU (3-0), CSUS (0-3)
Game 2
Final: Central Washington (5), Stanislaus State (2) Seven Innings
Records: CWU (4-0), CSUS (0-4)
Location: Warrior Field, Turlock, Calif.
GAME 1:
SCORING
| Team | Inn. | CWU | STAN | |
| CWU | 2nd | Ponce homered to center field, RBI (3-2). | 1 | 0 |
| STAN | 2nd | Brooks doubled to left field, 2 RBI (1-0); Perez scored; Navarette Jr scored. | 1 | 2 |
| STAN | 3rd | Navarette Jr singled to left center, advanced to second on the throw, RBI (0-0); Madrigal advanced to third; Murphy scored. | 1 | 3 |
| STAN | 3rd | Van Dyk singled to center field, 2 RBI (0-0); Navarette Jr scored; Madrigal scored. | 1 | 5 |
| CWU | 4th | Ponce homered to left field, 2 RBI (0-0); Blank scored. | 3 | 5 |
| STAN | 5th | Valdivia homered to left field, 2 RBI (0-1); Van Dyk scored. | 3 | 7 |
| CWU | 6th | Leid doubled down the right field line, RBI (2-1); Ponce advanced to third; Blank scored. | 4 | 7 |
| CWU | 6th | Sharp flew out to left field, SAC, RBI (0-0); Ponce scored. | 5 | 7 |
| STAN | 7th | Perez homered to left field, RBI (3-2). | 5 | 8 |
| STAN | 7th | Leonesio singled to center field, RBI (2-2); Brooks scored. | 5 | 9 |
| CWU | 8th | Ponce homered to left field, RBI (2-0). | 6 | 9 |
| CWU | 9th | Hinkle doubled down the left field line, RBI (2-0); Bledy scored. | 7 | 9 |
| CWU | 9th | Nadeau doubled down the right field line, RBI (0-0); Hinkle scored. | 8 | 9 |
| CWU | 9th | Blank reached on a fielder’s choice to third base, RBI (3-2); Varner Jr advanced to second; Manzardo out at second 3b to 2b; Felton scored. | 9 | 9 |
| CWU | 9th | Leid reached on a fielder’s choice to shortstop, RBI (1-1); Ponce out at second ss to 2b; Blank advanced to third; Varner Jr scored. | 10 | 9 |
PITCHING:
- Devin MacWatters pitches five innings, allowing seven runs, 10 hits, five strikeouts, and facing 24 batters.
- Drake Anderson pitches two innings, allowing two runs, and four hits, and facing 10 batters.
- Braden Zadow pitches two innings, allowing zero runs, and zero hits, and facing five batters.
HITTING:
- Ponce led the team in hits (four), runs (four), RBIs (four), and went 4-4.
- Logan Blank had three hits, Max Bledy had two hits, and five players, including Brady Hinkle, Ben Leid, Marcus Manzardo, Nate Nadeau, and Baba Varner Jr. had one hit.
- The Wildcat batters made in on base 15 times by hit and walks.
GAME 2:
SCORING:
| Team | Inn. | CWU | STAN | |
| STAN | 1st | Madrigal grounded out to ss, RBI (2-1); Murphy advanced to third; Solis scored. | 0 | 1 |
| CWU | 2nd | Garza singled to third base, RBI (2-1); Nadeau advanced to third; Leid scored. | 1 | 1 |
| CWU | 2nd | Garza advanced to second on an error by p, failed pickoff attempt; Nadeau scored, unearned. | 2 | 1 |
| CWU | 3rd | Ponce homered to center field, RBI (0-0). | 3 | 1 |
| CWU | 3rd | Love singled to center field, RBI (1-1); Nadeau advanced to second; Leid scored. | 4 | 1 |
| STAN | 5th | Murphy singled to left field, RBI (0-1); Leonesio advanced to third; Brooks scored. | 4 | 2 |
| CWU | 6th | Blank singled through the right side, RBI (0-2); Varner Jr advanced to third; Manzardo scored. | 5 | 2 |
PITCHING:
- Dakota Todd pitched all seven innings, allowing two runs, five hits, five strikeouts, and faced 25 batters.
HITTING:
- Leid, Nadeau, and Varner Jr. led the team with three hits each. Manzardo recorded two hits. Blank, Ponce, Andre Garza, and Trenton Love got one hit.
- Leid led the team with two runs. Blank, Garza, Love, and Ponce got one RBI each.
- Ponce hit a home run to add to his daily total of four homers.
- Wildcat batters made it on base 13 times through hits and walks.
SERIES HISTORY:
- Stanislaus State still holds an 11-game lead in the series history with Central having 13 wins and 24 losses.
- CWU now has a six-game winning streak over the Warriors.
- These were the teams’ 30th and 31st games played in Turlock, Calif.
UP NEXT:
The Wildcats and Warriors wrapped up their four-game series tomorrow with another doubleheader starting at 10:00 a.m. from Warrior Field.









