Division I teams will soon embark on the road to Omaha, opening their seasons on Feb. 14 with sights set on jumping on the final dogpile and hoisting the national championship trophy.
Last year, Tennessee ultimately proved victorious after opening its season ranked No. 8 and as one of 39 teams correctly projected to make the tournament in Baseball America’s preseason predictions.
This year, No. 1 Texas A&M enters the season as the heavy favorite to win the national title, a sentiment many opposing coaches agree with it. Here is Baseball America’s initial 2025 Projected Field of 64. Note that all hosts reflect the Preseason Top 25 order of the top-16 teams. BA will update its projected field throughout the season.
College Station, Texas | Raleigh, NC | |
1. (1) Texas A&M ^* | 1. (16) NC State^ | |
2. Arizona | 2. Wake Forest | |
3. Kansas | 3. Nebraska | |
4. Oral Roberts* | 4. Long Island* | |
Baton Rouge, La. | Nashville, Tenn. | |
1. (2) LSU^* | 1. (15) Vanderbilt^ | |
2. UC Irvine | 2. TCU | |
3.Samford* | 3. UNC-Wilmington | |
4. Illinois State* | 4. Kennesaw State* | |
Knoxville, Tenn. | Austin, Texas | |
1. (3) Tennessee^ | 1. (14) Texas^ | |
2. Oregon* | 2. Dallas Baptist* | |
3. Fresno State* | 3. Arizona State | |
4. Austin Peay* | 4. Lamar* | |
Fayetteville, Ark. | Stillwater, Okla. | |
1. (4) Arkansas^ | 1. (13) Oklahoma State^* | |
2. West Virginia | 2. Kentucky | |
3. Louisville | 3. San Diego* | |
4. Northern Kentucky* | 4. Bowling Green* | |
Charlottesville, Va. | Chapel Hill, N.C. | |
1. (5) Virginia^* | 1. (12) North Carolina^ | |
2. Alabama | 2. Mississippi State | |
3. Connecticut* | 3. Saint Louis* | |
4. Army* | 4. Columbia* | |
Tallahassee, Fla. | Athens, Ga. | |
1. (6) Florida State^ | 1. (11) Georgia^ | |
2. Troy* | 2. Southern Miss | |
3. Central Florida | 3. Charleston* | |
4. Fairfield* | 4. Southeast Missouri* | |
Gainesville, Fla. | Durham, N.C. | |
1. (7) Florida^ | 1. (10) Duke^ | |
2. East Carolina* | 2. South Carolina | |
3. Georgia Tech | 3. Oklahoma | |
4. Jackson State* | 4. Bryant* | |
Clemson, S.C. | Corvallis, Ore. | |
1. (8) Clemson^ | 1. (9) Oregon State^ | |
2. Indiana | 2. UC Santa Barbara* | |
3. Coastal Carolina | 3. Stanford | |
4. USC-Upstate* | 4. Grand Canyon* |
* denotes automatic bid
^ denotes regional host
Last Four In
Kansas
Central Florida
Georgia Tech
Stanford
First Four Out
Auburn
Illinois
Southern California
Louisiana
Next Four Out
Virginia Tech
Northeastern
Texas Tech
Illinois-Chicago
This post was originally published on this site be sure to check out more of their content.