![](https://sportsandmoresports.com/wp-content/uploads/2025/02/2094649820.jpg)
I hope you made proper plans for your weekend regarding snacks. Yes, there’s the Super Bowl on Sunday, but there’s a whopping FORTY-THREE college basketball games on national television on Saturday. You gotta pace yourself, snacks-wise.
16 of the games have at least one ranked team involved, so we’re hitting a pretty wide spectrum of games on TV here. Seven of those 16 get underway before we get our first ranked vs ranked game, which is a 2:30pm Central time tipoff with #10 Texas A&M visiting #15 Missouri. 30 minutes later, we get the Game Of The Day, #6 Florida at #1 Auburn. You’re going to have to stay up late if you want to see the last two ranked/ranked games of the day, as we go to the women’s game for the Fox Primetime Hoops game with #9 Ohio State visiting #7 USC at 8pm CT. Then, at 9:30pm, it’s #13 Texas Tech at #20 Arizona in a sneaky big time matchup.
Our day gets started watching a top 5 team on the road against an unranked foe with #4 Tennessee going to Oklahoma. There’s NINE MORE ranked at unranked games on deck for today, including YOUR Marquette Golden Eagles going to Omaha for a game against Creighton.
As always, there’s a bunch of stuff that’s streaming only, including #5 Houston going to Colorado on the men’s side and a ranked on ranked game between #12 Kansas State and #25 Oklahoma State on the women’s side. If you land on something great, then shout it out in the comments so everyone can tune in.
Here’s the full national television schedule for the day, with all times Central, as always.
CBB Saturday Viewing Guide: 2/8/25
Time (CT) | Game | Television |
---|---|---|
Time (CT) | Game | Television |
11:00 AM | #4 Tennessee at Oklahoma | ESPN |
Oregon at #9 Michigan State | Fox | |
South Carolina at #14 Kentucky | ESPN2 | |
Florida Atlantic at Tulsa | ESPNU | |
Richmond at Davidson | USA Network | |
Seton Hall at Georgetown | FS1 | |
Oral Roberts at South Dakota State | CBS Sports Network | |
Noon | #21 Wisconsin at Iowa | NBC |
#24 Michigan at Indiana | CBS | |
Virginia Tech at Notre Dame | The CW | |
Texas at Vanderbilt | SEC Network | |
1:00 PM | #11 Marquette at Creighton | Fox |
#16 Kansas at Kansas State | ESPN | |
Miami at Louisville | ESPN2 | |
UNC Wilmington at Drexel | CBS Sports Network | |
Little Rock at Morehead State | ESPNU | |
Xavier at Seton Hall | FS1 | |
2:15 PM | Boston College at Syracuse | The CW |
2:30 PM | #10 Texas A&M at #15 Missouri | SEC Network |
3:00 PM | #6 Florida at #1 Auburn | ESPN2 |
Pittsburgh at North Carolina | ESPNU | |
Penn State at UCLA | Big Ten Network | |
Towson at Monmouth | CBS Sports Network | |
Sam Houston at Liberty | ESPN News | |
4:00 PM | Wake Forest at California | ACC Network |
4:30 PM | Georgia Tech at Virginia | The CW |
5:00 PM | #22 Mississippi State at Georgia | SEC Network |
#23 Illinois at Minnesota | Big Ten Network | |
BYU at Cincinnati | ESPN2 | |
Loyola Chicago at Duquesne | CBS Sports Network | |
Illinois State at Northern Iowa | ESPNU | |
5:30 PM | #2 Duke at Clemson | ESPN |
6:00 PM | NC State at Stanford | ACC Network |
7:00 PM | East Carolina at UTSA | ESPNU |
Bradley at Evansville | CBS Sports Network | |
7:30 PM | #3 Alabama at Arkansas | ESPN |
#25 Ole Miss at LSU | SEC Network | |
8:00 PM | #8 Ohio State at #7 USC | Fox |
9:00 PM | San Diego State at Colorado State | CBS Sports Network |
UC San Diego at UC Irvine | ESPNU | |
Saint Mary’s at Oregon State | ESPN2 | |
9:30 PM | #13 Texas Tech at #20 Arizona | ESPN |
Northwestern at Washington | Big Ten Network |
Follow Anonymous Eagle on social media
Facebook: AnonymousEagle
Instagram: AnonymousEagleSBN
Bluesky: AnonymousEagle
This post was originally published on this site be sure to check out more of their content.