
Check back for updates as polls are released on March 3/4, 2025.
| Team | Baseball America | D1Baseball | Perfect Game | Coaches | NCBWA |
| Tennessee | 1 | 2 | 1 | 1 | |
| LSU | 2 | 1 | 2 | 2 | |
| Arkansas | 3 | 3 | 10 | 3 | |
| Florida State | 4 | 6 | 5 | 5 | |
| Clemson | 5 | 11 | 4 | 8 | |
| Florida | 6 | 7 | 8 | 6 | |
| North Carolina | 7 | 4 | 7 | 4 | |
| Virginia | 8 | 9 | 9 | 11 | |
| Georgia | 9 | 5 | 3 | 7 | |
| Oklahoma | 10 | 13 | 12 | 12 | |
| Texas A&M | 11 | 14 | 11 | 14 | |
| Texas | 12 | 12 | 6 | 9 | |
| Oregon State | 13 | 8 | 13 | 10 | |
| Oklahoma State | 14 | 25 | – | – | |
| Oregon | 15 | 10 | 14 | 13 | |
| Wake Forest | 16 | 15 | 19 | 16 | |
| Vanderbilt | 17 | 18 | 17 | 18 | |
| UC Irvine | 18 | – | – | 25 | |
| Ole Miss | 19 | 17 | – | 19 | |
| Alabama | 20 | 23 | 23 | 17 | |
| Dallas Baptist | 21 | 21 | 18 | 23 | |
| Mississippi St. | 22 | – | – | – | |
| Kentucky | 23 | – | – | – | |
| Southern Miss | 24 | 20 | 25 | 22 | |
| UC Santa Barbara | 25 | 16 | 22 | 15 | |
| Troy | – | 19 | 24 | 21 | |
| Auburn | – | 22 | 20 | 20 | |
| Coastal Carolina | – | 24 | 15 | – | |
| West Virginia | – | – | 16 | 24 | |
| Arizona | – | – | 21 | – |









