
LSU baseball rose to the top of a major college baseball poll this week. D1Baseball ranked the Tigers No. 1 after a poor week from Texas A&M. However, other polls opted to rank Tennessee in the top spot.
The Tigers are now 11-1 this season and coming off of an incredible weekend in Texas where LSU went 4-0 with wins over Dallas Baptist, Kansas State, Nebraska, and Sam Houston State as the Tigers were crowned champions of the Frisco College Baseball Classic.
As for Tennessee, the defending national champs are 11-0 to start the season and their offense has been rolling as usual. The Vols went 3-0 in the Astros Foundation College Classic as they beat Oklahoma State, Rice, and Arizona to take home the title. How about the SEC and the ACC? Nine out of the top 10 teams in the country hail from those two conferences. The only outlier is Oregon State, who is now an independent team after the Pac-12 fell through.
While Texas A&M took a tumble in the polls, the Aggies remain near the top of the national championship odds board. The market isn’t giving up yet, despite the early season struggles.
Baseball America Top 25
| Rank | Team | Record |
| 1 | Tennessee | 11-0 |
| 2 | LSU | 11-1 |
| 3 | Arkansas | 10-1 |
| 4 | Florida State | 11-0 |
| 5 | Clemson | 10-1 |
| 6 | Florida | 11-1 |
| 7 | North Carolina | 12-0 |
| 8 | Virginia | 7-3 |
| 9 | Georgia | 13-1 |
| 10 | Oklahoma | 11-0 |
| 11 | Texas A&M | 6-4 |
| 12 | Texas | 9-1 |
| 13 | Oregon State | 7-3 |
| 14 | Oklahoma State | 6-4 |
| 15 | Oregon | 10-2 |
| 16 | Wake Forest | 10-3 |
| 17 | Vanderbilt | 9-3 |
| 18 | UC Irvine | 8-3 |
| 19 | Ole Miss | 10-1 |
| 20 | Alabama | 12-0 |
| 21 | Dallas Baptist | 8-3 |
| 22 | Mississippi State | 7-4 |
| 23 | Kentucky | 9-1 |
| 24 | Southern Miss | 9-3 |
| 25 | UC Santa Barbara | 9-2 |
USA Today Sports Coaches Poll
| Rank | Team | Record |
|---|---|---|
| 1 | Tennessee | 11-0 |
| 2 | LSU | 11-1 |
| 3 | Arkansas | 10-1 |
| 4 | North Carolina | 12-0 |
| 5 | Florida State | 11-0 |
| 6 | Florida | 11-1 |
| 7 | Georgia | 13-1 |
| 8 | Clemson | 10-1 |
| 9 | Texas | 9-1 |
| 10 | Oregon State | 7-3 |
| 11 | Virginia | 7-3 |
| 12 | Oklahoma | 11-0 |
| 13 | Oregon | 10-2 |
| 14 | Texas A&M | 6-4 |
| 15 | UC Santa Barbara | 9-2 |
| 16 | Wake Forest | 10-3 |
| 17 | Alabama | 12-0 |
| 18 | Vanderbilt | 9-3 |
| 19 | Ole Miss | 10-1 |
| 20 | Auburn | 11-1 |
| 21 | Troy | 11-1 |
| 22 | Southern Miss | 9-3 |
| 23 | Dallas Baptist | 8-3 |
| 24 | West Virginia | 11-0 |
| 25 | UC Irvine | 8-3 |
D1Baseball Top 25
| Rank | Team | Record |
|---|---|---|
| 1 | LSU | 11-1 |
| 2 | Tennessee | 11-0 |
| 3 | Arkansas | 10-1 |
| 4 | North Carolina | 12-0 |
| 5 | Georgia | 13-1 |
| 6 | Florida State | 11-0 |
| 7 | Florida | 11-1 |
| 8 | Oregon State | 7-3 |
| 9 | Virginia | 7-3 |
| 10 | Oregon | 10-2 |
| 11 | Clemson | 10-1 |
| 12 | Texas | 9-1 |
| 13 | Oklahoma | 11-0 |
| 14 | Texas A&M | 6-4 |
| 15 | Wake Forest | 10-3 |
| 16 | UC Santa Barbara | 9-2 |
| 17 | Ole Miss | 10-1 |
| 18 | Vanderbilt | 9-3 |
| 19 | Troy | 11-1 |
| 20 | Southern Miss | 9-3 |
| 21 | Dallas Baptist | 8-3 |
| 22 | Auburn | 11-1 |
| 23 | Alabama | 12-0 |
| 24 | Coastal Carolina | 10-2 |
| 25 | Oklahoma State | 6-4 |









