
Check back for updates as polls are released on March 17, 2025.
| Baseball America | D1Baseball | Perfect Game | Coaches | NCBWA | |
| Tennessee | 1 | 1 | |||
| LSU | 2 | 2 | |||
| Arkansas | 3 | 3 | |||
| Florida State | 4 | 5 | |||
| Texas | 5 | 8 | |||
| Georgia | 6 | 4 | |||
| Clemson | 7 | 7 | |||
| Florida | 8 | 13 | |||
| Oklahoma | 9 | 10 | |||
| Alabama | 10 | 12 | |||
| Oregon State | 11 | 6 | |||
| Wake Forest | 12 | 11 | |||
| Oregon | 13 | 9 | |||
| Stanford | 14 | 14 | |||
| Louisville | 15 | 16 | |||
| North Carolina | 16 | 17 | |||
| Auburn | 17 | 20 | |||
| Vanderbilt | 18 | 22 | |||
| Ole Miss | 19 | 18 | |||
| UC Irvine | 20 | – | |||
| Dallas Baptist | 21 | 15 | |||
| Virginia | 22 | 23 | |||
| Arizona | 23 | – | |||
| Kentucky | 24 | – | |||
| West Virginia | 25 | – | |||
| Southern Miss | – | 19 | |||
| UC Santa Barbara | – | 21 | |||
| Coastal Carolina | – | 24 | |||
| Troy | – | 25 |









