
We are less than three weeks away from the 2025 NFL Draft in Green Bay, Wisconsin. Draft Countdown has not had a 2025 NFL Mock Draft – All 7 Rounds this cycle, so we were due.
So let us rectify that today.
2025 NFL Mock Draft – All 7 Rounds!
CONTINUE TO ROUNDS 1-3
- * – at the time of this writing, the exact selection number for the QB Joe Milton trade from New England to Dallas was unknown – *
ROUND 4
| 103 | TEN | Wyatt Milum, OT, West Virginia |
| 104 | CLV | Tai Felton, WR, Maryland |
| 105 | NYG | Barryn Sorrell, EDGE, Texas |
| 106 | NE | Sebastian Castro, DB, Iowa |
| 107 | JAX | Carson Vinson, OT, Alabama A&M |
| 108 | LV | Will Howard, QB, Ohio State |
| 109 | BUF (f. CHI) | Alfred Collins, DL, Texas |
| 110 | NYJ | Kyle McCord, QB, Syracuse |
| 111 | CAR | Savion Williams, WR, TCU |
| 112 | NO | Emery Jones, OL, LSU |
| 113 | SF | Miles Frazier, IOL, LSU |
| 114 | CAR (f. DAL) | Aeneas Peebles, DL, Virginia Tech |
| 115 | ARZ | Nohl Williams, CB, Cal |
| 116 | MIA | Orande Gadsden II, TE, Syracuse |
| 117 | IND | Antwuan Powell-Ryland, EDGE, Virginia Tech |
| 118 | ATL | Caleb Ransaw, S, Tulane |
| 119 | CIN | Dylan Fairchild, IOL, Georgia |
| 120 | TEN (f. SEA) | Bhaysul Tuten, RB, Virginia Tech |
| 121 | TB | Shemar James, LB, Florida |
| 122 | DEN | Jared Ivey, EDGE, Mississippi |
| 123 | PIT | Quinn Ewers, QB, Texas |
| 124 | GB | Tyrion Ingram-Dawkins, DL, Georgia |
| 125 | LAC | DJ Giddens, RB, Kansas State |
| 126 | JAX (f. MIN) | Chase Lundt, OT, UConn |
| 127 | LAR | Barrett Carter, LB, Clemson |
| 128 | WSH (f. HOU) | Tez Johnson, WR, Oregon |
| 129 | BAL | Billy Bowman, DB, Oklahoma |
| 130 | DET | Isaac TeSlaa, WR, Arkansas |
| 131 | NO (f. WSH) | Jah Joyner, EDGE, Minnesota |
| 132 | BUF | Donte Thornton, WR, Tennessee |
| 133 | KC | David Walker, EDGE, Central Arkansas |
| 134 | PHI | Tyler Baron, EDGE, Miami (FL) |
| 135 | MIA | Joshua Farmer, DL, Florida State |
| 136 | BAL | Cobee Bryant, CB, Kansas |
| 137 | SEA | Jonas Sanker, S, Virginia |
| 138 | SF | Que Robinson, LB, Alabama |
ROUND 5
| 139 | MIN (f. CLV) | Garrett Dellinger, IOL, LSU |
| 140 | CAR (f. NYG) | Damien Martinez, RB, Miami (FL) |
| 141 | TEN | Pat Bryant, WR, Illinois |
| 142 | JAX | Lathan Ransom, S, Ohio State |
| 143 | LV | Anthony Belton, OT, NC State |
| 144 | NE | Zah Frazier, CB, UTSA |
| 145 | NYJ | Tonka Hemingway, DL, South Carolina |
| 146 | CAR | Joshua Simon, TE, South Carolina |
| 147 | SF (f. NO) | Zy Alexander, CB, LSU |
| 148 | CHI | Jalin Conyers, TE, Texas Tech |
| 149 | DAL | Jordan Hancock, CB, Ohio State |
| 150 | MIA | Seth McLaughlin, IOL, Ohio State |
| 151 | IND | Maxen Hook, S, Toledo |
| 152 | ARZ | Fadil Diggs, EDGE, Syracuse |
| 153 | CIN | Jack Kiser, LB, Notre Dame |
| 154 | NYG (f. SEA) | CJ West, DL, Indiana |
| 155 | MIA (f. DEN) | Jeffrey Bassa, LB, Oregon |
| 156 | PIT | Tory Horton, WR, Colorado State |
| 157 | TB | Xavier Restrepo, WR, Miami (FL) |
| 158 | LAC | Ty Hamilton, DL, Ohio State |
| 159 | GB | Chris Paul, LB, Mississippi |
| 160 | SF (f. MIN) | Tyler Batty, EDGE, BYU |
| 161 | PHI (f. HOU) | Danny Stutsman, LB, Oklahoma |
| 162 | NYJ (f. LAR) | Jaylin Lane, WR, Virginia Tech |
| 163 | CAR (f. BAL) | Malachi Moore, S, Alabama |
| 164 | PHI (f. DET) | Jake Briningstool, TE, Clemson |
| 165 | PHI (f. WSH) | AJ Cornelius, OT, Oregon |
| 166 | HOU (f. BUF) | Tyler Shough, QB, Louisville |
| 167 | TEN (f. KC) | BJ Adams, CB, UCF |
| 168 | PHI | Upton Stout, CB, Western Kentucky |
| 169 | BUF | Smael Mondon, LB, Georgia |
| 170 | BUF (f. DAL) | Logan Brown, OT, Kansas |
| 171 | DAL | Caleb Rogers, OT, Texas Tech |
| 172 | SEA | Arian Smith, WR, Georgia |
| 173 | BUF | Connor Colby, IOL, Iowa |
| 174 | NE (f. DAL)* | Raheim Sanders, RB, South Carolina |
| 175 | SEA | Trevor Etienne, RB, Georgia |
| 176 | BAL | Marcus Yarns, RB, Delaware |
ROUND 6
| 177 | BUF (f. NYG) | CJ Dippre, TE, Alabama |
| 178 | TEN | Luke Kandra, IOL, Cincinnati |
| 179 | CLV | O’Donnell Fortune, CB, South Carolina |
| 180 | LV | J.J. Pegues, DL, Mississippi |
| 181 | LAC (f. NE) | Willie Lampkin, IOL, North Carolina |
| 182 | JAX | Woody Marks, RB, Southern Cal |
| 183 | BAL (f. CAR) | Cody Simon, LB, Ohio State |
| 184 | NO | Donovan Edwards, RB, Michigan |
| 185 | PIT (f. CHI) | Jonah Monheim, OT, Southern Cal |
| 186 | NYJ | Tahj Brooks, RB, Texas Tech |
| 187 | MIN (f. SF) | Jaydon Blue, RB, Texas |
| 188 | TEN (f. DAL) | Teddye Buchanan, LB, Cal |
| 189 | IND | Brashard Smith, RB, SMU |
| 190 | LAR (f. ATL) | Brandon Crenshaw-Dickson, OT, Florida |
| 191 | DEN (f. ARZ) | Junior Tafuna, DL, Utah |
| 192 | CLV (f. MIA) | Moliki Matavao, TE, UCLA |
| 193 | CIN | Ollie Gordon, RB, Oklahoma State |
| 194 | JAX (f. SEA) | Dillon Gabriel, QB, Oregon |
| 195 | LAR (f. PIT) | Devin Neal, RB, Kansas |
| 196 | DET (f. TB) | Bilhal Kone, CB, Western Michigan |
| 197 | DEN | Eugene Asante, LB, Auburn |
| 198 | GB | RJ Harvey, RB, UCF |
| 199 | LAC | Kurtis Rourke, QB, Indiana |
| 200 | CLV (f. MIN) | John Williams, OT, Cincinnati |
| 201 | LAR | Kaimon Rucker, EDGE, North Carolina |
| 202 | LAR (f. HOU) | Drew Kendall, IOL, Boston College |
| 203 | BAL | Tim Smith, DL, Alabama |
| 204 | DAL (f. DET) | Jay Higgins, LB, Iowa |
| 205 | WSH | Dante Trader, S, Maryland |
| 206 | BUF | Hunter Wohler, S, Wisconsin |
| 207 | NYJ (f. KC) | Jason Marshall, CB, Florida |
| 208 | DEN (f. PHI) | Mac McWilliams, CB, UCF |
| 209 | LAC | Joshua Gray, IOL, Oregon State |
| 210 | BAL | Xavier Truss, IOL, Georgia |
| 211 | DAL | Kaden Prather, WR, Maryland |
| 212 | BAL | Riley Leonard, QB, Notre Dame |
| 213 | LV | Collin Oliver, EDGE, Oklahoma State |
| 214 | LAC | Kalel Mullings, RB, Michigan |
| 215 | LV | Yahya Black, DL, Iowa |
| 216 | CLV | Jarquez Hunter, RB, Auburn |
ROUND 7
| 217 | NE (f. TEN) | Jackson Hawes, TE, Georgia Tech |
| 218 | ATL (f. CLV) | Bam Martin-Scott, LB, South Carolina |
| 219 | NYG | Clay Webb, IOL, Jacksonville State |
| 220 | DAL (f. NE)* | Jack Nelson, OT, Wisconsin |
| 221 | JAX | R.J. Oben, EDGE, Notre Dame |
| 222 | LV | Jaylen Reed, S, Penn State |
| 223 | SEA (f. NO) | Seth Henigan, QB, Memphis |
| 224 | MIA (f. CHI) | Elijah Roberts, EDGE, SMU |
| 225 | ARZ (f. NYJ) | Da’Quan Felton, WR, Virginia Tech |
| 226 | KC (f. CAR) | Montrell Johnson, RB, Florida |
| 227 | SF | Jacory Croskey-Merritt, RB, Arizona |
| 228 | DET (f. DAL) | Ricky White, WR, UNLV |
| 229 | PIT (f. ATL) | Jaylin Smith, CB, Southern Cal |
| 230 | CAR (f. ARZ) | Bru McCoy, WR, Tennessee |
| 231 | MIA | Chimere Dike, WR, Florida |
| 232 | IND | Isaiah Neyor, WR, Nebraska |
| 233 | CHI (f. CIN) | Ja’Corey Brooks, WR, Louisville |
| 234 | SEA | Mello Dotson, CB, Kansas |
| 235 | TB | Jacob Bayer, IOL, Arkansas State |
| 236 | HOU (f. DEN) | LeQuint Allen, RB, Syracuse |
| 237 | GB (f. PIT) | Joe Huber, IOL, Wisconsin |
| 238 | NE (f. LAC) | Cam Jackson, DL, Florida |
| 239 | DAL (f. GB) | Thomas Fidone, TE, Nebraska |
| 240 | CHI (f. MIN) | Marques Sigle, S, Kansas State |
| 241 | HOU | Mitchell Evans, TE, Notre Dame |
| 242 | ATL (f. LAR) | Jimmy Horn, WR, Colorado |
| 243 | BAL | Kobe Hudson, WR, UCF |
| 244 | DET | Jordan James, RB, Oregon |
| 245 | WSH | Desmond Watson, DL, Florida |
| 246 | NYG (f. BUF) | Ja’Quinden Jackson, RB, Arkansas |
| 247 | DAL (f. KC) | Warren Brinson, DL, Georgia |
| 248 | NO (f. PHI) | Kain Medrano, LB, UCLA |
| 249 | SF | Jordan Watkins, WR, Mississippi |
| 250 | GB | Ben Yurosek, TE, Georgia |
| 251 | KC | Luke Lachey, TE, Iowa |
| 252 | SF | RJ Mickens, S, Clemson |
| 253 | MIA | Beaux Collins, WR, Notre Dame |
| 254 | NO | Caden Prieskorn, TE, Mississippi |
| 255 | CLV | Jamon Dumas-Johnson, LB, Kentucky |
| 256 | LAC | Dan Jackson, S, Georgia |
| 257 | KC | Nick Nash, WR, San Jose State |









