
There is officially a change at the top! A day after a run rule combined no-hitter against Texas A&M on Friday night, former number one Tennessee drops both ends of a doubleheader on Saturday and have been knocked off their perch at the top. A perfect week from Arkansas and a weekend sweep for Texas move both ahead of the Volunteers.
Here’s this week’s NCAA Top 25 as ranked by Prospects1500 writers Shaun Kernahan, Kurt Moody and Michael Kelley.
Our Rank | Last Week | Change | Team | Record |
1 | 2 | 1 | Arkansas | 30-3 |
2 | 4 | 2 | Texas | 26-4 |
3 | 1 | -2 | Tennessee | 28-4 |
4 | 6 | 2 | LSU | 30-5 |
5 | 7 | 2 | Clemson | 30-5 |
6 | 3 | -3 | Georgia | 29-5 |
7 | 10 | 3 | Ole Miss | 24-7 |
8 | 11 | 3 | Oregon State | 22-7 |
9 | 14 | 5 | Auburn | 22-10 |
10 | 5 | -5 | Florida State | 25-6 |
11 | 13 | 2 | North Carolina | 24-8 |
12 | 8 | -4 | Alabama | 27-6 |
13 | 15 | 2 | UCLA | 25-6 |
14 | 9 | -5 | Oklahoma | 23-8 |
15 | 18 | 3 | Louisville | 24-7 |
16 | 20 | 4 | Vanderbilt | 24-8 |
17 | 23 | 6 | Georgia Tech | 26-6 |
18 | 16 | -2 | Oregon | 22-9 |
19 | 19 | 0 | Troy | 24-9 |
20 | 12 | -8 | UC Irvine | 23-7 |
21 | NR | N/A | Arizona | 21-8 |
22 | 25 | 3 | Wake Forest | 23-10 |
23 | NR | N/A | Kansas | 27-6 |
24 | NR | N/A | Western Kentucky | 27-5 |
25 | 22 | -3 | West Virginia | 27-4 |
Others receiving votes: Coastal Carolina (23-9), TCU (25-8)
Falling out of the ranks: Coastal Carolina (23-9), Southern Miss (22-10), Dallas Baptist (20-11)
This post was originally published on this site be sure to check out more of their content.