The 2025 WNBA Draft brought a new wave of talent into the league, headlined by UConn’s Paige Bueckers going No. 1 overall to the Dallas Wings. In total, 33 of the 38 selections came from NCAA Division I programs, including multiple standouts from the national championship game just eight days prior.
South Carolina, Alabama, Notre Dame and UConn led all schools with three players drafted each, while the SEC topped all conferences with 10 total picks.
DRAFT HISTORY: Every WNBA draft No. 1 overall pick
Here’s a full breakdown of the conferences:
RANK | CONFERENCE | # OF PICKS |
---|---|---|
1 | SEC | 10 |
T-2 | ACC | 6 |
T-2 | Big 12 | 6 |
4 | Big Ten | 5 |
5 | Big East | 3 |
T-6 | WCC | 1 |
T-6 | Ivy League | 1 |
Here’s how schools with multiple picks were chosen round-by-round:
# OF PICKS | SCHOOL | ROUND(S) |
---|---|---|
3 | South Carolina | 2nd-round: 3 |
3 | Notre Dame | 1st-round: 1, 2nd-round: 1, 3rd-round: 1 |
3 | Connecticut | 1st-round: 1, 3rd-round: 2 |
3 | Alabama | 1st-round: 1, 2nd-round: 1, 3rd-round: 1 |
2 | NC State | 1st-round: 1, 2nd-round: 1 |
2 | TCU | 1st-round: 1, 3rd-round: 1 |
2 | Southern California | 1st-round: 1, 2nd-round: 1 |
From pick No. 1 to 38, here’s the complete 2025 WNBA draft:
PICK | TEAM | PLAYER | SCHOOL/COUNTRY | POSITION |
---|---|---|---|---|
1 | Dallas Wings | Paige Bueckers | Connecticut | G |
2 | Seattle Storm | Dominique Malonga | France | C |
3 | Washington Mystics | Sonia Citron | Notre Dame | G |
4 | Washington Mystics | Kiki Iriafen | Southern California | F |
5 | Golden State Valkyries | Justė Jocytė | Lithunia | G |
6 | Washington Mystics | Georgia Amoore | Kentucky | G |
7 | Connecticut Sun | Aneesah Morrow | LSU | F |
8 | Connecticut Sun | Saniya Rivers | NC State | G |
9 | Los Angeles Sparks | Sarah Ashlee Barker | Alabama | G |
10 | Chicago Sky | Ajša Sivka | Slovenia | F |
11 | Chicago Sky | Hailey Van Lith | TCU | G |
12 | Dallas Wings | Aziaha James | NC State | G |
SECOND ROUND | ||||
13 | Las Vegas Aces | Aaliyah Nye | Alabama | G |
14 | Dallas Wings | Madison Scott | Ole Miss | F |
15 | Minnesota Lynx | Anastasiia Olairi Kosu | Russia | F |
16 | Chicago Sky | Maddy Westbeld | Notre Dame | F |
17 | Golden State Valkyries | Shyanne Sellers | Maryland | G |
18 | Atlanta Dream | Te-hina Paopao | South Carolina | G |
19 | Indiana Fever | Mikayla Timpson | Florida State | F |
20 | Indiana Fever | Bree Hall | South Carolina | G |
21 | Los Angeles Sparks | Sania Feagin | South Carolina | F |
22 | Chicago Sky | Aicha Coulibaly | Texas A&M | G |
23 | Washington Mystics | Lucy Olsen | Iowa | G |
24 | Minnesota Lynx | Dalayah Daniels | Washington | F |
25 | Connecticut Sun | Rayah Marshall | Southern California | C/F |
THIRD ROUND | ||||
26 | Seattle Storm | Serena Sundell | Kansas State | PG |
27 | Dallas Wings | JJ Quinerly | West Virginia | G |
28 | Los Angeles Sparks | Liatu King | Notre Dame | F |
29 | Seattle Storm | Madison Conner | TCU | G |
30 | Golden State Valkyries | Kaitlyn Chen | Connecticut | PG |
31 | Dallas WIngs | Aaronette Vonleh | Baylor | C |
32 | Washington Mystics | Zaay Green | Alabama | G |
33 | Indiana Fever | Yvonne Ejim | Gonzaga | F |
34 | Seattle Storm | Jordan Hobbs | Michigan | G |
35 | Las Vegas Aces | Harmoni Turner | Harvard | G |
36 | Atlanta Dream | Taylor Thierry | Ohio State | G/F |
37 | Minnesota Lynx | Aubrey Griffin | Connecticut | G/F |
38 | New York Liberty | Adja Kane | France | C |
This post was originally published on this site be sure to check out more of their content.