
The SEC stands alone for most bids in Baseball America’s latest Projected Field of 64 with 12 followed by the ACC (10), Big 12 (6), Big Ten (5) and Sun Belt (3). The Big West, Southland and Conference USA received two bids in the latest projection, including their automatic qualifiers.
Below you’ll find Baseball America’s latest Projected Field of 64 partway through Week 10 of the regular season. Note that all hosts reflect the current Top 25 rankings order of the top 16 teams.
Austin, Texas | Irvine, Calif. | |
1. (1) Texas ^* (SEC) | 1. (16) UC Irvine ^* (Big West) | |
2. NC State (ACC) | 2. Oregon (Big Ten) | |
3. Southern California (Big Ten) | 3. Virginia (ACC) | |
4. NJIT* (America East) | 4. Fresno State* (Mountain West) | |
Knoxville, Tenn. | Fort Worth, Texas | |
1. (2) Tennessee^ (SEC) | 1. (15) TCU^* (Big 12) | |
2. Louisville (ACC) | 2. Coastal Carolina (Sun Belt) | |
3. McNeese State* (Southland) | 3. Texas A&M (SEC) | |
4. Fairfield* (MAAC) | 4. Gonzaga* (WCC) | |
Athens, Ga. | Los Angeles, Calif. | |
1. (3) Georgia^ (SEC) | 1. (14) UCLA^* (Big Ten) | |
2. Dallas Baptist (CUSA | 2. Arizona (Big 12) | |
3. Austin Peay* (ASUN) | 3. Duke (ACC) | |
4. East Tennessee State* (SoCon) | 4. Yale* (Ivy) | |
Fayetteville, Ark. | Atlanta, Ga. | |
1. (4) Arkansas^ (SEC) | 1. (13) Georgia Tech^ (ACC) | |
2. West Virginia (Big 12) | 2. Vanderbilt (SEC) | |
3. Virginia Tech (ACC) | 3. St. John’s* (Big East) | |
4. Tennessee Tech* (Ohio Valley) | 4. High Point* (Big South) | |
Chapel Hill, N.C. | Norman, Okla. | |
1. (5) North Carolina^* (ACC) | 1. (12) Oklahoma^ (SEC) | |
2. Southern Miss (Sun Belt) | 2. UTSA* (American) | |
3. Iowa (Big Ten) | 3. Utah Valley* (WAC) | |
4. Oral Roberts* (Summit) | 4. Ball State* (MAC) | |
Clemson, S.C. | Oxford, Miss. | |
1. (6) Clemson^ (ACC) | 1. (11) Ole Miss^ (SEC) | |
2. Kansas (Big 12) | 2. Western Kentucky (CUSA) | |
3. Kentucky (SEC) | 3. Wake Forest (ACC) | |
4. Florida A&M* (SWAC) | 4. Missouri State* (Missouri Valley) | |
Auburn, Ala. | Tallahassee, Fla. | |
1. (7) Auburn^ (SEC) | 1. (10) Florida State^ (ACC) | |
2. Troy (Sun Belt) | 2. Alabama (SEC) | |
3. Northeastern* (CAA) | 3. Michigan (Big Ten) | |
4. George Mason* (A10) | 4. Navy* (Patriot) | |
Baton Rouge, La. | Corvallis, Ore. | |
1. (8) LSU^ (SEC) | 1. (9) Oregon State^ (Independent) | |
2. Arizona State (Big 12) | 2. Cal Poly (Big West) | |
3. UTRGV (Southland) | 3. Kansas State (Big 12) | |
4. Wright State* (Horizon) | 4. Central Connecticut* (Northeast) |
* denotes automatic bid
^ denotes regional host
Last Four In
Virginia (ACC)
Iowa (Big Ten)
Kentucky (SEC)
UTRGV (Southland)
First Four Out
Mississippi State (SEC)
Cincinnati (Big 12)
South Florida (American)
Baylor (Big 12)
Next Four Out
Hawaii (Big West)
Stanford (ACC)
Xavier (Big East)
Southeastern Louisiana (Southland)
This post was originally published on this site be sure to check out more of their content.