
For the second consecutive week, the SEC has grown its margin as the leader in NCAA Tournament representation in Baseball America’s Projected Field of 64 with 13 bids, followed by the ACC (10), Big 12 (5), Big Ten (4) and Sun Belt (3). The Big West, Southland and Conference USA received two bids in the latest projection, including their automatic qualifiers.
Vanderbilt, Arizona, West Virginia and Coastal Carolina—all of which were projected as No. 2 seeds last week—stepped into hosting positions while TCU, Georgia Tech, Oklahoma and Ole Miss moved behind the hosting line and into two-seed positions. Michigan and Virginia were the only at-large teams to be included in last week’s projected field and not make the cut after Week 10.
Below you’ll find the complete Field of 64 partway through Week 11 of the regular season. Note that, with RPI more stabilized and just a month left in the regular season, our projected hosts no longer reflect the top 16 of the Top 25 but rather a blend of standings and metrics.
Austin, Texas | Irvine, Calif. | |
1. (1) Texas ^* (SEC) | 1. (16) UC Irvine ^* (Big West) | |
2. Dallas Baptist (CUSA) | 2. Oregon (Big Ten) | |
3. UTRGV (Southland) | 3. Arizona State (Big 12) | |
4. Maine* (America East) | 4. Fresno State* (Mountain West) | |
Clemson, S.C. | Tucson, Ariz. | |
1. (2) Clemson^* (ACC) | 1. (15) Arizona^ (Big 12) | |
2. Oklahoma (SEC) | 2. Texas A&M (SEC) | |
3. Austin Peay* (ASUN) | 3. Southern California (Big Ten) | |
4. Fairfield* (MAAC) | 4. Gonzaga* (WCC) | |
Baton Rouge, La. | Los Angeles, Calif. | |
1. (3) LSU^ (SEC) | 1. (14) UCLA^* (Big Ten) | |
2. Louisville (ACC) | 2. Cal Poly (Big West) | |
3. McNeese State* (Southland) | 3. Kansas State (Big 12) | |
4. Wright State* (Horizon) | 4. Utah Valley* (WAC) | |
Fayetteville, Ark. | Morgantown, W.V. | |
1. (4) Arkansas^ (SEC) | 1. (13) West Virginia^* (Big 12) | |
2. Virginia Tech (ACC) | 2. Kentucky (SEC) | |
3. UTSA* (American) | 3. Duke (ACC) | |
4. Oral Roberts* (Summit) | 4. Ball State* (MAC) | |
Knoxville, Tenn. | Conway, S.C. | |
1. (5) Tennessee^ (SEC) | 1. (12) Coastal Carolina^* (Sun Belt) | |
2. Wake Forest (ACC) | 2. Ole Miss (SEC) | |
3. East Tennessee State* (SoCon) | 3. Miami (ACC) | |
4. Southeast Missouri* (Ohio Valley) | 4. High Point* (Big South) | |
Chapel Hill, N.C. | Auburn, Ala. | |
1. (6) North Carolina^* (ACC) | 1. (11) Auburn^ (SEC) | |
2. Alabama (SEC) | 2. Georgia Tech (ACC) | |
3. Xavier* (Big East) | 3. Western Kentucky* (CUSA) | |
4. Holy Cross* (Patriot) | 4. Missouri State* (Missouri Valley) | |
Athens, Ga. | Tallahassee, Fla. | |
1. (7) Georgia^ (SEC) | 1. (10) Florida State^ (ACC) | |
2. Troy (Sun Belt) | 2. Kansas (Big 12) | |
3. Northeastern* (CAA) | 3. Florida (SEC) | |
4. George Mason* (A10) | 4. Bethune-Cookman* (SWAC) | |
Nashville, Tenn. | Corvallis, Ore. | |
1. (8) Vanderbilt^ (SEC) | 1. (9) Oregon State^ (Independent) | |
2. NC State (ACC) | 2. TCU (Big 12) | |
3. Southern Miss (Sun Belt) | 3. Iowa (Big Ten) | |
4. Yale* (Ivy) | 4. Central Connecticut* (Northeast) |
* denotes automatic bid
^ denotes regional host
Last Four In
UTRGV (Southland)
Iowa (Big Ten)
Kansas State (Big 12)
Florida (SEC)
First Four Out
Michigan (Big Ten)
Mississippi State (SEC)
Cincinnati (Big 12)
Connecticut (Big East)
Next Four Out
Southeastern Louisiana (Southland)
Hawaii (Big West)
Virginia (ACC)
Florida Atlantic (AAC)
This post was originally published on this site be sure to check out more of their content.