
Check back for updates as polls are released on May 5, 2025.
| Team | Baseball America | D1Baseball | Perfect Game | Coaches | NCBWA |
| Georgia | 1 | 6 | 1 | ||
| Texas | 2 | 1 | 2 | ||
| Arkansas | 3 | 7 | 3 | ||
| North Carolina | 4 | 4 | 5 | ||
| Auburn | 5 | 8 | 8 | ||
| LSU | 6 | 3 | 4 | ||
| Florida State | 7 | 2 | 9 | ||
| Coastal Carolina | 8 | 14 | 12 | ||
| West Virginia | 9 | 12 | 7 | ||
| Oregon | 10 | 5 | 6 | ||
| Vanderbilt | 11 | 11 | 14 | ||
| Clemson | 12 | 9 | 10 | ||
| Tennessee | 13 | 15 | 17 | ||
| Troy | 14 | 19 | 22 | ||
| Oregon State | 15 | 10 | 11 | ||
| Oklahoma | 16 | 17 | 13 | ||
| UC Irvine | 17 | 13 | 15 | ||
| Ole Miss | 18 | 24 | 20 | ||
| Louisville | 19 | 20 | 25 | ||
| Dallas Baptist | 20 | – | 16 | ||
| NC State | 21 | 16 | 24 | ||
| Florida | 22 | – | – | ||
| Arizona | 23 | 22 | 18 | ||
| UCLA | 24 | 18 | 19 | ||
| Alabama | 25 | 23 | 23 | ||
| Southern Miss | – | 21 | – | ||
| USC | – | 25 | – | ||
| UTSA | – | – | 21 |









