
Another week, another new team at the top of the ranks. This time LSU is number one, but the biggest news might be the hottest team in the country, Northeastern. Riding a 20-game win streak and the lone team in the nation with single digit losses, they finally crack the top 25 after getting votes each of the last two weeks.
Here’s this week’s NCAA Top 25 as ranked by Prospects1500 writers Shaun Kernahan, Kurt Moody and Michael Kelley.
Rank | Last Week | Change | Team | Record |
1 | 5 | 4 | LSU | 40-12 |
2 | 6 | 4 | Auburn | 36-15 |
3 | 3 | 0 | North Carolina | 37-11 |
4 | 7 | 3 | Florida State | 36-11 |
5 | 4 | -1 | Arkansas | 41-11 |
6 | 1 | -5 | Georgia | 40-13 |
7 | 2 | -5 | Texas | 40-10 |
8 | 8 | 0 | Oregon | 38-13 |
9 | 9 | 0 | Coastal Carolina | 41-11 |
10 | 11 | 1 | Vanderbilt | 36-16 |
11 | 14 | 3 | Oregon State | 37-12-1 |
12 | 15 | 3 | UC Irvine | 38-11 |
13 | 10 | -3 | Clemson | 38-15 |
14 | 12 | -2 | West Virginia | 40-10 |
15 | 20 | 5 | UCLA | 37-14 |
16 | 13 | -3 | Tennessee | 39-13 |
17 | 24 | 7 | Dallas Baptist | 36-13 |
18 | 17 | -1 | Troy | 37-16 |
19 | NR | N/A | Florida | 35-18 |
20 | 23 | 3 | Alabama | 39-13 |
21 | 21 | 0 | Southern Miss | 38-13 |
22 | 19 | -3 | Ole Miss | 34-17 |
23 | 25 | 2 | NC State | 32-16 |
24 | NR | N/A | Northeastern | 41-9 |
25 | NR | N/A | UTSA | 39-11 |
Others receiving votes: Louisville (34-17), Duke (35-16)
Falling out of the ranks: Louisville (34-17), Oklahoma (32-17), Arizona (34-17)
This post was originally published on this site be sure to check out more of their content.