
BATON ROUGE — To be frank, South Carolina has had a rough year and is one of the worst teams in the Southeastern Conference this season.
LSU baseball rode into Columbia on a high after taking the series over Arkansas, but stumbled out of the gate, losing the series opener 6-5 on a wild pitch that got away that allowed the Gamecocks to score the game-winning run.
The Tigers (42-13, 19-11 SEC) did respond to take the next two games, 8-1 on Friday and 7-3 to close out the regular season Saturday afternoon and clinch the series victory. But was that enough to hold on to the top spot in the final college baseball polls of the 2025 regular season?
With Texas, who does have a series win over LSU under its belt from earlier this season, nipping at their heels, the Tigers did in fact hold on to the top spot in the major polls. The USA TODAY College Baseball Poll and D1 Baseball has LSU at No. 1, one spot above the Longhorns in both sets of rankings.
LSU picked up three more first-place votes from last week to this week in the Coaches Poll, 19 to 22 votes.
Where is LSU baseball in college baseball rankings after series win at South Carolina?
Rank | Team | Record | PTS | 1st | Prev | Chg | Hi/Lo |
---|---|---|---|---|---|---|---|
1 | LSU | 41-13 | 727 | 22 | 1 | – | 1/7 |
2 | Texas | 41-11 | 698 | 3 | 3 | +1 | 1/14 |
3 | North Carolina | 39-11 | 680 | 1 | 4 | +1 | 3/18 |
4 | Arkansas | 42-12 | 653 | 2 | 5 | +1 | 1/5 |
5 | Oregon | 40-13 | 622 | 1 | 7 | +2 | 5/18 |
6 | Florida State | 36-13 | 588 | 1 | 2 | -4 | 2/8 |
7 | Oregon State | 40-12 | 539 | 0 | 10 | +3 | 3/12 |
8 | Georgia | 41-14 | 538 | 0 | 8 | – | 3/9 |
9 | Vanderbilt | 38-16 | 534 | 0 | 9 | – | 9/20 |
10 | Auburn | 37-17 | 525 | 0 | 6 | -4 | 6/NR |
11 | Coastal Carolina | 43-11 | 449 | 0 | 11 | – | 11/NR |
12 | Clemson | 40-15 | 390 | 0 | 13 | +1 | 2/13 |
13 | UCLA | 38-15 | 356 | 0 | 15 | +2 | 11/NR |
14 | Southern Miss | 40-13 | 327 | 0 | 19 | +5 | 14/NR |
15 | Florida | 36-19 | 251 | 0 | 21 | +6 | 6/NR |
16 | Georgia Tech | 38-16 | 238 | 0 | NR | +10 | 13/NR |
17 | Tennessee | 41-14 | 233 | 0 | 14 | -3 | 1/17 |
18 | UC Irvine | 39-13 | 223 | 0 | 12 | -6 | 9/NR |
19 | Dallas Baptist | 37-14 | 206 | 0 | 22 | +3 | 17/NR |
20 | Ole Miss | 37-17 | 192 | 0 | 25 | +5 | 7/NR |
21 | Alabama | 40-14 | 191 | 0 | 16 | -5 | 8/NR |
22 | Northeastern | 44-9 | 130 | 0 | NR | +5 | 22/NR |
23 | West Virginia | 40-12 | 107 | 0 | 17 | -6 | 13/NR |
24 | North Carolina State | 33-17 | 102 | 0 | 18 | -6 | 16/NR |
25 | Kansas | 41-14 | 82 | 0 | NR | +10 | 22/NR |
Cory Diaz covers the LSU Tigers for The Daily Advertiser as part of the USA TODAY Network. Follow his Tigers coverage on Twitter: @ByCoryDiaz. Got questions regarding LSU athletics? Send them to Cory Diaz at bdiaz@gannett.com.
This post was originally published on this site be sure to check out more of their content.