Phil Steele Projects Louisville Football’s 2025 Depth Chart

LOUISVILLE, Ky. – The 2025 college football season will be here sooner than we expect. In just 77 days, Louisville will be kicking off year three of the Jeff Brohm era with a matchup against Eastern Kentucky at L&N Stadium.

During every preseason, long time college football expert Phil Steele releases his annual College Football Preview magazine. Earlier this month, 2025 edition of his preview magazine was officially published.

As part of his detailed breakdowns for all 136 FBS teams, Steele includes projected depth charts. While many depth chart projections crafted by various outlets come mostly from educated guesses, Steele’s comes directly from one-on-one conversations with the program’s head coach. This included Louisville head coach Jeff Brohm, whom Steele was able to converse with earlier this month right before his magazine went to print.

While there will likely be some shuffling on the depth chart when fall camp rolls around this upcoming August, below is Steele’s projected depth chart for the Cardinals:

*denotes walk-on

  1. Miller Moss (6-2, 210, R-Sr.)
  2. Brady Allen (6-6, 220, R-Jr.)
  3. Deuce Adams (6-2, 190, R-Fr.)
  4. Mason Mims (6-3, 210, Fr.)
  5. *Ryan Zimmerman (6-6, 235, R-Fr.)
  1. Isaac Brown (5-9, 190, So.)
  2. Duke Watson (6-0, 180, So.)
  3. Keyjuan Brown (5-10, 210, R-So.)
  4. *Shammai Gates (5-11, 200, R-Fr.)
  1. Caullin Lacy (5-10, 190, R-Sr.)
  2. Bobby Golden (5-9, 185, R-Jr.)
  3. Kris Hughes (5-11, 195, R-So.)
  4. Davon Mitchell (6-3, 259, R-Fr.)
  1. Chris Bell (6-2, 220, Sr.)
  2. Treyshun Hurry (6-2, 195, Jr.)
  3. *Jaedon King (6-0, 180, R-Jr.)
  4. *Eli Adams (6-0, 190, R-Fr.)
  1. Dacari Collins (6-4, 215, R-Sr.)
  2. Antonio Meeks (6-1, 195, Sr.)
  3. T.J. McWilliams (6-0, 190, R-So.)
  4. Shaun Boykins Jr. (6-1, 195, R-Fr.)
  1. Nate Kurisky (6-3, 240, R-Jr.)
  2. Jaleel Skinner (6-5, 230, Jr.)
  3. Jacob Stewart (6-5, 230, Fr.)
  4. Dylan Mesman (6-5, 240, R-Fr.)
  1. Makylan Pounders (6-5, 310, R-Sr.)
  2. Trevonte Sylvester (6-6, 280, R-Sr.)
  3. *Ellis McAdoo (6-5, 295, R-Fr.)
  1. Lance Robinson (6-4, 290, R-Sr.)
  2. Jordan Church (6-4, 310, R-So.)
  3. Fred Johnson (6-5, 290, R-Fr.)
  4. Tyler Folmar (6-6, 330, Fr.)
  1. Pete Nygra (6-4, 300, R-Sr.)
  2. Victor Cutler (6-3, 300, R-Sr.)
  3. Michael Flores (6-3, 310, R-Sr.)
  4. Carter Guillaume (6-2, 285, Fr.)
  1. Rasheed Miller (6-7, 310, R-Sr.)
  2. Naeer Jackson (6-6, 310, R-Jr.)
  3. Jimmy Williams III (6-4, 300, R-Fr.)
  4. Sam Secrest (6-5, 265, R-Jr.)
  1. Mahamane Moussa (6-4, 305, R-Sr.)
  2. Ranson McDermott (6-8, 305, R-Fr.)
  3. Gradey Anthony (6-5, 280, Fr.)
  4. *James Glover-Tyson (6-6, 350, So.)
  1. Wesley Bailey (6-5, 265, R-Sr.)
  2. Micah Carter (6-6, 255, R-So.)
  3. Justin Beadles (6-5, 270, R-Sr.)
  1. Jordan Guerad (6-2, 300, R-Sr.)
  2. Jerry Lawson (6-2, 295, R-Jr.)
  3. Xavier Porter (6-2, 280, R-Fr.)
  4. Kendrick Gilbert (6-5, 262, R-So.)
  1. Rene Konga (6-4, 300, R-Sr.)
  2. Denzel Lowry (6-1, 290, R-Sr.)
  3. Selah Brown (6-2, 290, R-Jr.)
  4. *Chris Jones (6-4, 320, R-Fr.)
  1. Clev Lubin (6-3, 250, R-Jr.)
  2. Adonijah Green (6-6, 250, R-So.)
  3. C.J. May (6-4, 225, Fr.)
  4. Maurice Davis (6-4, 235, R-Fr.)
  1. T.J. Quinn (6-1, 235, R-Sr.)
  2. T.J. Capers (6-2, 225, R-So.)
  3. *Jaxon Panariello (6-2, 225, R-So.)
  4. Cameron White (6-1, 225, Fr.)
  1. Stanquan Clark (6-3, 235, Jr.)
  2. Kalib Perry (6-3, 230, R-Sr.)
  3. Trent Carter (6-3, 225, R-Fr.)
  1. Antonio Watts (6-2, 225, R-Jr.)
  2. Caleb Matelau (6-1, 225, Fr.)
  1. Rodney Johnson Jr. (6-2, 200, R-Sr.)
  2. Jabari Mack (6-1, 185, R-Sr.)
  3. *Jaden Minkins (5-10, 180, R-So.)
  1. Justin Agu (6-2, 185, R-Jr.)
  2. Rae’mon Mosby (6-0, 190, R-Fr.)
  3. Antonio Harris (6-0, 180, Fr.)
  4. *Eli Limouris (5-10, 185, R-Fr.)
  1. D’Angelo Hutchinson (6-3, 200, Sr.)
  2. Corey Gordon Jr. (6-2, 195, R-Jr.)
  3. Micah Rice (6-2, 195, Fr.)
  4. *Anderson Mitchell (6-2, 190, R-Fr.)
  1. JoJo Evans (6-1, 200, R-Sr.)
  2. Daeh McCullough (6-2, 195, R-So.)
  3. Blake Ruffin (6-3, 205, R-Sr.)
  1. *Cooper Ranvier (6-2, 200, R-Fr.)
  2. *Nick Keller (6-1, 200, R-Jr.)
  3. *Carson Hilbert (6-3, 215, Fr.)
  1. *Carter Schwartz (6-4, 225, R-So.)
  2. *Carson Hilbert (6-3, 215, Fr.)
  3. *Adam Winkenhofer (5-10, 195, R-Fr.)

More Cardinals Stories

(Photo of Jeff Brohm: Scott Utterback – Courier Journal / USA TODAY NETWORK via Imagn Images)

You can follow Louisville Cardinals On SI for future coverage by liking us on Facebook, Twitter/X and Instagram:

Facebook – @LouisvilleOnSI
Twitter/X – @LouisvilleOnSI
Instagram – @louisvilleonsi

You can also follow Deputy Editor Matthew McGavic at @Matt_McGavic on Twitter/X and @mattmcgavic.bsky.social on Bluesky

This post was originally published on this site be sure to check out more of their content.