We held our first 12-team, PPR mock draft following the NFL Draft with members of our CBS Sports staff, and the big storyline was when did the rookies get selected. We didn’t have to wait long since Ashton Jeanty came off the board at No. 9 overall.
He was the fifth running back drafted here behind Saquon Barkley, Bijan Robinson, Jahmyr Gibbs and De’Von Achane, and this is the right range for him. He belongs in Round 1 now that he’s the starting running back for the Raiders, who selected him at No. 6 overall in the NFL Draft.
The next rookie drafted was a little surprising with Travis Hunter in Round 3 at No. 34 overall. I don’t have a problem with him as the first rookie receiver off the board, and he could be a No. 2 Fantasy receiver this year. But he was the No. 15 receiver selected in this draft — ahead of Terry McLaurin, Rashee Rice, Garrett Wilson, Marvin Harrison Jr., Davante Adams, Mike Evans and Xavier Worthy — and that seems too soon.
Omarion Hampton went in Round 4 at No. 47 overall, and this is where Fantasy managers should start to consider the other rookie running backs after Jeanty. Here, the order was Hampton, R.J. Harvey (Round 5), TreVeyon Henderson (Round 5), Kaleb Johnson (Round 6) and Quinshon Judkins (Round 6).
If you’re putting them in tiers, I like Hampton, Harvey and Henderson, in that order, slightly ahead of Judkins and Johnson. But all five of these running backs have top-20 upside, and I’m excited to see some of the training camp battles this season, especially with the Chargers (Hampton and Najee Harris), Patriots (Henderson and Rhamondre Stevenson) and Steelers (Johnson and Jaylen Warren).
Some rookie wide receivers and tight ends came off the board in this range as well with Tetairoa McMillan (Round 6), Savion Williams (Round 6), Colston Loveland (Round 6) and Tyler Warren (Round 7). Of these players, only McMillan is justifiable, and he was selected too soon for me since he went ahead of Chris Olave, DK Metcalf and Jaylen Waddle, among others.
Williams should not be drafted in Round 6, and he should not be selected ahead of Matthew Golden (Round 8) or Jayden Reed (Round 9). And you don’t need to reach for the rookie tight ends this early, especially when David Njoku (Round 7), Jonnu Smith (Round 8), Travis Kelce (Round 8) and T.J. Hockenson (Round 9) were still available.
Other rookies who were drafted in this mock draft included Cam Skattebo (Round 9), Jaydon Blue (Round 9), Tre Harris (Round 9), Emeka Egbuka (Round 10), Bhayshul Tuten (Round 10), Luther Burden III (Round 11), D.J. Giddens (Round 12), Kyle Williams (Round 13), Jack Bech (Round 13), Brashard Smith (Round 13), Jayden Higgins (Round 13), Dylan Sampson (Round 13) and Trevor Etienne (Round 14).
Skattebo could be the best Giants running back this season, ahead of Tyrone Tracy Jr. (Round 6), and I like the value for Skattebo here. I also like the Tuten pick since he could be the best running back for the Jaguars, ahead of Travis Etienne (Round 9) and Tank Bigsby (Round 12).
Of the rookie receivers drafted late, Burden, Bech and Higgins were my favorite values. All three could be significant playmakers this season.
As a reference point for this mock draft, all touchdowns are worth six points, and we award one point for every 10 yards rushing and receiving and one point for every 25 yards passing. We also award one point for every reception. We feature a starting lineup of QB, 2 RB, 3 WR, TE and FLEX (RB/WR/TE) with six reserves for a 14-round draft.
Our draft order is as follows:
1. R.J. White, Managing Editor, SportsLine and CBS Fantasy
2. Jacob Gibbs, SportsLine Fantasy Analyst
3. Meron Berkson, CBS Sports HQ Producer
4. Brandon Howard, Fantasy Editor
5. Dan Schneier, Senior Fantasy Editor
6. Dave Richard, Senior Fantasy Writer
7. Robert Thomas, FFT Facebook Moderator
8. Heath Cummings, Senior Fantasy Writer
9. Adam Aizer, FFT Podcast Host
10. Jake Ignaszewski, FFT Social Media Coordinator
11. Joel Cox, CBS Sports VP Business Development
12. Jamey Eisenberg, Senior Fantasy Writer
Round 1 | ||
---|---|---|
Pos | Team | Player |
1 | R.J. White | J. Chase WR CIN |
2 | Jacob Gibbs | C. Lamb WR DAL |
3 | Meron Berkson | S. Barkley RB PHI |
4 | Brandon Howard | B. Robinson RB ATL |
5 | Daniel Schneier | J. Jefferson WR MIN |
6 | Dave Richard | J. Gibbs RB DET |
7 | Rob Thomas | A. St. Brown WR DET |
8 | Heath Cummings | D. Achane RB MIA |
9 | Adam Aizer | A. Jeanty RB LV |
10 | Jake Ignaszewski | M. Nabers WR NYG |
11 | Joel Cox | P. Nacua WR LAR |
12 | Jamey Eisenberg | N. Collins WR HOU |
Round 2 | ||
Pos | Team | Player |
13 | Jamey Eisenberg | C. McCaffrey RB SF |
14 | Joel Cox | B. Thomas Jr. WR JAC |
15 | Jake Ignaszewski | D. Henry RB BAL |
16 | Adam Aizer | A. Brown WR PHI |
17 | Heath Cummings | B. Bowers TE LV |
18 | Rob Thomas | B. Irving RB TB |
19 | Dave Richard | K. Williams RB LAR |
20 | Daniel Schneier | J. Jacobs RB GB |
21 | Brandon Howard | T. McBride TE ARI |
22 | Meron Berkson | J. Taylor RB IND |
23 | Jacob Gibbs | D. London WR ATL |
24 | R.J. White | L. McConkey WR LAC |
Round 3 | ||
Pos | Team | Player |
25 | R.J. White | J. Smith-Njigba WR SEA |
26 | Jacob Gibbs | B. Hall RB NYJ |
27 | Meron Berkson | T. Higgins WR CIN |
28 | Brandon Howard | L. Jackson QB BAL |
29 | Daniel Schneier | T. Hill WR MIA |
30 | Dave Richard | C. Brown RB CIN |
31 | Rob Thomas | J. Allen QB BUF |
32 | Heath Cummings | J. Mixon RB HOU |
33 | Adam Aizer | J. Cook RB BUF |
34 | Jake Ignaszewski | T. Hunter WR JAC |
35 | Joel Cox | T. McLaurin WR WAS |
36 | Jamey Eisenberg | R. Rice WR KC |
Round 4 | ||
Pos | Team | Player |
37 | Jamey Eisenberg | G. Wilson WR NYJ |
38 | Joel Cox | C. Hubbard RB CAR |
39 | Jake Ignaszewski | A. Kamara RB NO |
40 | Adam Aizer | G. Kittle TE SF |
41 | Heath Cummings | K. Walker III RB SEA |
42 | Rob Thomas | M. Harrison Jr. WR ARI |
43 | Dave Richard | D. Adams WR LAR |
44 | Daniel Schneier | M. Evans WR TB |
45 | Brandon Howard | X. Worthy WR KC |
46 | Meron Berkson | J. Daniels QB WAS |
47 | Jacob Gibbs | O. Hampton RB LAC |
48 | R.J. White | J. Conner RB ARI |
Round 5 | ||
Pos | Team | Player |
49 | R.J. White | D. Montgomery RB DET |
50 | Jacob Gibbs | Z. Flowers WR BAL |
51 | Meron Berkson | D. Moore WR CHI |
52 | Brandon Howard | J. Williams WR DET |
53 | Daniel Schneier | C. Sutton WR DEN |
54 | Dave Richard | C. Godwin WR TB |
55 | Rob Thomas | D. Smith WR PHI |
56 | Heath Cummings | J. Jeudy WR CLE |
57 | Adam Aizer | R. Harvey RB DEN |
58 | Jake Ignaszewski | S. LaPorta TE DET |
59 | Joel Cox | T. Henderson RB NE |
60 | Jamey Eisenberg | J. Burrow QB CIN |
Round 6 | ||
Pos | Team | Player |
61 | Jamey Eisenberg | D. Swift RB CHI |
62 | Joel Cox | T. McMillan WR CAR |
63 | Jake Ignaszewski | J. Hurts QB PHI |
64 | Adam Aizer | C. Olave WR NO |
65 | Heath Cummings | C. Kupp WR SEA |
66 | Rob Thomas | T. Tracy Jr. RB NYG |
67 | Dave Richard | D. Metcalf WR PIT |
68 | Daniel Schneier | K. Johnson RB PIT |
69 | Brandon Howard | S. Williams WR GB |
70 | Meron Berkson | J. Waddle WR MIA |
71 | Jacob Gibbs | C. Loveland TE CHI |
72 | R.J. White | Q. Judkins RB CLE |
Round 7 | ||
Pos | Team | Player |
73 | R.J. White | R. Odunze WR CHI |
74 | Jacob Gibbs | J. Addison WR MIN |
75 | Meron Berkson | D. Samuel WR WAS |
76 | Brandon Howard | T. Warren TE IND |
77 | Daniel Schneier | I. Pacheco RB KC |
78 | Dave Richard | D. Njoku TE CLE |
79 | Rob Thomas | A. Jones RB MIN |
80 | Heath Cummings | J. Jennings WR SF |
81 | Adam Aizer | C. Ridley WR TEN |
82 | Jake Ignaszewski | R. Stevenson RB NE |
83 | Joel Cox | T. Pollard RB TEN |
84 | Jamey Eisenberg | G. Pickens WR PIT |
Round 8 | ||
Pos | Team | Player |
85 | Jamey Eisenberg | J. Meyers WR LV |
86 | Joel Cox | M. Andrews TE BAL |
87 | Jake Ignaszewski | S. Diggs WR NE |
88 | Adam Aizer | P. Mahomes QB KC |
89 | Heath Cummings | R. Pearsall WR SF |
90 | Rob Thomas | J. Smith TE MIA |
91 | Dave Richard | K. Shakir WR BUF |
92 | Daniel Schneier | M. Golden WR GB |
93 | Brandon Howard | I. Likely TE BAL |
94 | Meron Berkson | T. Kelce TE KC |
95 | Jacob Gibbs | B. Robinson Jr. RB WAS |
96 | R.J. White | B. Mayfield QB TB |
Round 9 | ||
Pos | Team | Player |
97 | R.J. White | T. Hockenson TE MIN |
98 | Jacob Gibbs | C. Skattebo RB NYG |
99 | Meron Berkson | J. Williams RB DAL |
100 | Brandon Howard | J. Blue RB DAL |
101 | Daniel Schneier | J. Reed WR GB |
102 | Dave Richard | C. Kirk WR HOU |
103 | Rob Thomas | J. Warren RB PIT |
104 | Heath Cummings | B. Nix QB DEN |
105 | Adam Aizer | T. Harris WR LAC |
106 | Jake Ignaszewski | N. Harris RB LAC |
107 | Joel Cox | T. Etienne RB JAC |
108 | Jamey Eisenberg | R. White RB TB |
Round 10 | ||
Pos | Team | Player |
109 | Jamey Eisenberg | I. Guerendo RB SF |
110 | Joel Cox | B. Aiyuk WR SF |
111 | Jake Ignaszewski | D. Goedert TE PHI |
112 | Adam Aizer | T. Spears RB TEN |
113 | Heath Cummings | A. Richardson QB IND |
114 | Rob Thomas | E. Egbuka WR TB |
115 | Dave Richard | C. Williams QB CHI |
116 | Daniel Schneier | B. Tuten RB JAC |
117 | Brandon Howard | R. Bateman WR BAL |
118 | Meron Berkson | J. Mason RB MIN |
119 | Jacob Gibbs | D. Maye QB NE |
120 | R.J. White | Z. Charbonnet RB SEA |
Round 11 | ||
Pos | Team | Player |
121 | R.J. White | J. Downs WR IND |
122 | Jacob Gibbs | J. Fields QB NYJ |
123 | Meron Berkson | K. Coleman WR BUF |
124 | Brandon Howard | T. Benson RB ARI |
125 | Daniel Schneier | D. Kincaid TE BUF |
126 | Dave Richard | B. Allen RB NYJ |
127 | Rob Thomas | J. McMillan WR TB |
128 | Heath Cummings | L. Burden III WR CHI |
129 | Adam Aizer | D. Mooney WR ATL |
130 | Jake Ignaszewski | K. Murray QB ARI |
131 | Joel Cox | M. Pittman WR IND |
132 | Jamey Eisenberg | E. Engram TE DEN |
Round 12 | ||
Pos | Team | Player |
133 | Jamey Eisenberg | C. Tillman WR CLE |
134 | Joel Cox | J. Goff QB DET |
135 | Jake Ignaszewski | M. Brown WR KC |
136 | Adam Aizer | B. Purdy QB SF |
137 | Heath Cummings | K. Allen WR CHI |
138 | Rob Thomas | M. Mims WR DEN |
139 | Dave Richard | J. Wright RB MIA |
140 | Daniel Schneier | J. Herbert QB LAC |
141 | Brandon Howard | D. Giddens RB IND |
142 | Meron Berkson | A. Ekeler RB WAS |
143 | Jacob Gibbs | J. Ferguson TE DAL |
144 | R.J. White | T. Bigsby RB JAC |
Round 13 | ||
Pos | Team | Player |
145 | R.J. White | J. Ford RB CLE |
146 | Jacob Gibbs | K. Williams WR NE |
147 | Meron Berkson | J. Bech WR LV |
148 | Brandon Howard | B. Smith RB KC |
149 | Daniel Schneier | J. Higgins WR HOU |
150 | Dave Richard | T. Kraft TE GB |
151 | Rob Thomas | R. Shaheed WR NO |
152 | Heath Cummings | N. Chubb RB CLE |
153 | Adam Aizer | T. Allgeier RB ATL |
154 | Jake Ignaszewski | R. Mostert RB LV |
155 | Joel Cox | D. Sampson RB CLE |
156 | Jamey Eisenberg | J. Dobbins RB LAC |
Round 14 | ||
Pos | Team | Player |
157 | Jamey Eisenberg | R. Johnson RB CHI |
158 | Joel Cox | R. Dowdle RB CAR |
159 | Jake Ignaszewski | Q. Johnston WR LAC |
160 | Adam Aizer | R. Davis RB BUF |
161 | Heath Cummings | R. Doubs WR GB |
162 | Rob Thomas | T. Etienne RB CAR |
163 | Dave Richard | T. Lawrence QB JAC |
164 | Daniel Schneier | C. Stroud QB HOU |
165 | Brandon Howard | W. Robinson WR NYG |
166 | Meron Berkson | E. Mitchell RB KC |
167 | Jacob Gibbs | M. Lloyd RB GB |
168 | R.J. White | J. McLaughlin RB DEN |
R.J. White | ||
---|---|---|
Rd | Pk | Player |
1 | 1 | J. Chase WR CIN |
2 | 24 | L. McConkey WR LAC |
3 | 25 | J. Smith-Njigba WR SEA |
4 | 48 | J. Conner RB ARI |
5 | 49 | D. Montgomery RB DET |
6 | 72 | Q. Judkins RB CLE |
7 | 73 | R. Odunze WR CHI |
8 | 96 | B. Mayfield QB TB |
9 | 97 | T. Hockenson TE MIN |
10 | 120 | Z. Charbonnet RB SEA |
11 | 121 | J. Downs WR IND |
12 | 144 | T. Bigsby RB JAC |
13 | 145 | J. Ford RB CLE |
14 | 168 | J. McLaughlin RB DEN |
Jacob Gibbs | ||
Rd | Pk | Player |
1 | 2 | C. Lamb WR DAL |
2 | 23 | D. London WR ATL |
3 | 26 | B. Hall RB NYJ |
4 | 47 | O. Hampton RB LAC |
5 | 50 | Z. Flowers WR BAL |
6 | 71 | C. Loveland TE CHI |
7 | 74 | J. Addison WR MIN |
8 | 95 | B. Robinson Jr. RB WAS |
9 | 98 | C. Skattebo RB NYG |
10 | 119 | D. Maye QB NE |
11 | 122 | J. Fields QB NYJ |
12 | 143 | J. Ferguson TE DAL |
13 | 146 | K. Williams WR NE |
14 | 167 | M. Lloyd RB GB |
Meron Berkson | ||
Rd | Pk | Player |
1 | 3 | S. Barkley RB PHI |
2 | 22 | J. Taylor RB IND |
3 | 27 | T. Higgins WR CIN |
4 | 46 | J. Daniels QB WAS |
5 | 51 | D. Moore WR CHI |
6 | 70 | J. Waddle WR MIA |
7 | 75 | D. Samuel WR WAS |
8 | 94 | T. Kelce TE KC |
9 | 99 | J. Williams RB DAL |
10 | 118 | J. Mason RB MIN |
11 | 123 | K. Coleman WR BUF |
12 | 142 | A. Ekeler RB WAS |
13 | 147 | J. Bech WR LV |
14 | 166 | E. Mitchell RB KC |
Brandon Howard | ||
Rd | Pk | Player |
1 | 4 | B. Robinson RB ATL |
2 | 21 | T. McBride TE ARI |
3 | 28 | L. Jackson QB BAL |
4 | 45 | X. Worthy WR KC |
5 | 52 | J. Williams WR DET |
6 | 69 | S. Williams WR GB |
7 | 76 | T. Warren TE IND |
8 | 93 | I. Likely TE BAL |
9 | 100 | J. Blue RB DAL |
10 | 117 | R. Bateman WR BAL |
11 | 124 | T. Benson RB ARI |
12 | 141 | D. Giddens RB IND |
13 | 148 | B. Smith RB KC |
14 | 165 | W. Robinson WR NYG |
Daniel Schneier | ||
Rd | Pk | Player |
1 | 5 | J. Jefferson WR MIN |
2 | 20 | J. Jacobs RB GB |
3 | 29 | T. Hill WR MIA |
4 | 44 | M. Evans WR TB |
5 | 53 | C. Sutton WR DEN |
6 | 68 | K. Johnson RB PIT |
7 | 77 | I. Pacheco RB KC |
8 | 92 | M. Golden WR GB |
9 | 101 | J. Reed WR GB |
10 | 116 | B. Tuten RB JAC |
11 | 125 | D. Kincaid TE BUF |
12 | 140 | J. Herbert QB LAC |
13 | 149 | J. Higgins WR HOU |
14 | 164 | C. Stroud QB HOU |
Dave Richard | ||
Rd | Pk | Player |
1 | 6 | J. Gibbs RB DET |
2 | 19 | K. Williams RB LAR |
3 | 30 | C. Brown RB CIN |
4 | 43 | D. Adams WR LAR |
5 | 54 | C. Godwin WR TB |
6 | 67 | D. Metcalf WR PIT |
7 | 78 | D. Njoku TE CLE |
8 | 91 | K. Shakir WR BUF |
9 | 102 | C. Kirk WR HOU |
10 | 115 | C. Williams QB CHI |
11 | 126 | B. Allen RB NYJ |
12 | 139 | J. Wright RB MIA |
13 | 150 | T. Kraft TE GB |
14 | 163 | T. Lawrence QB JAC |
Rob Thomas | ||
Rd | Pk | Player |
1 | 7 | A. St. Brown WR DET |
2 | 18 | B. Irving RB TB |
3 | 31 | J. Allen QB BUF |
4 | 42 | M. Harrison Jr. WR ARI |
5 | 55 | D. Smith WR PHI |
6 | 66 | T. Tracy Jr. RB NYG |
7 | 79 | A. Jones RB MIN |
8 | 90 | J. Smith TE MIA |
9 | 103 | J. Warren RB PIT |
10 | 114 | E. Egbuka WR TB |
11 | 127 | J. McMillan WR TB |
12 | 138 | M. Mims WR DEN |
13 | 151 | R. Shaheed WR NO |
14 | 162 | T. Etienne RB CAR |
Heath Cummings | ||
Rd | Pk | Player |
1 | 8 | D. Achane RB MIA |
2 | 17 | B. Bowers TE LV |
3 | 32 | J. Mixon RB HOU |
4 | 41 | K. Walker III RB SEA |
5 | 56 | J. Jeudy WR CLE |
6 | 65 | C. Kupp WR SEA |
7 | 80 | J. Jennings WR SF |
8 | 89 | R. Pearsall WR SF |
9 | 104 | B. Nix QB DEN |
10 | 113 | A. Richardson QB IND |
11 | 128 | L. Burden III WR CHI |
12 | 137 | K. Allen WR CHI |
13 | 152 | N. Chubb RB CLE |
14 | 161 | R. Doubs WR GB |
Adam Aizer | ||
Rd | Pk | Player |
1 | 9 | A. Jeanty RB LV |
2 | 16 | A. Brown WR PHI |
3 | 33 | J. Cook RB BUF |
4 | 40 | G. Kittle TE SF |
5 | 57 | R. Harvey RB DEN |
6 | 64 | C. Olave WR NO |
7 | 81 | C. Ridley WR TEN |
8 | 88 | P. Mahomes QB KC |
9 | 105 | T. Harris WR LAC |
10 | 112 | T. Spears RB TEN |
11 | 129 | D. Mooney WR ATL |
12 | 136 | B. Purdy QB SF |
13 | 153 | T. Allgeier RB ATL |
14 | 160 | R. Davis RB BUF |
Jake Ignaszewski | ||
Rd | Pk | Player |
1 | 10 | M. Nabers WR NYG |
2 | 15 | D. Henry RB BAL |
3 | 34 | T. Hunter WR JAC |
4 | 39 | A. Kamara RB NO |
5 | 58 | S. LaPorta TE DET |
6 | 63 | J. Hurts QB PHI |
7 | 82 | R. Stevenson RB NE |
8 | 87 | S. Diggs WR NE |
9 | 106 | N. Harris RB LAC |
10 | 111 | D. Goedert TE PHI |
11 | 130 | K. Murray QB ARI |
12 | 135 | M. Brown WR KC |
13 | 154 | R. Mostert RB LV |
14 | 159 | Q. Johnston WR LAC |
Joel Cox | ||
Rd | Pk | Player |
1 | 11 | P. Nacua WR LAR |
2 | 14 | B. Thomas Jr. WR JAC |
3 | 35 | T. McLaurin WR WAS |
4 | 38 | C. Hubbard RB CAR |
5 | 59 | T. Henderson RB NE |
6 | 62 | T. McMillan WR CAR |
7 | 83 | T. Pollard RB TEN |
8 | 86 | M. Andrews TE BAL |
9 | 107 | T. Etienne RB JAC |
10 | 110 | B. Aiyuk WR SF |
11 | 131 | M. Pittman WR IND |
12 | 134 | J. Goff QB DET |
13 | 155 | D. Sampson RB CLE |
14 | 158 | R. Dowdle RB CAR |
Jamey Eisenberg | ||
Rd | Pk | Player |
1 | 12 | N. Collins WR HOU |
2 | 13 | C. McCaffrey RB SF |
3 | 36 | R. Rice WR KC |
4 | 37 | G. Wilson WR NYJ |
5 | 60 | J. Burrow QB CIN |
6 | 61 | D. Swift RB CHI |
7 | 84 | G. Pickens WR PIT |
8 | 85 | J. Meyers WR LV |
9 | 108 | R. White RB TB |
10 | 109 | I. Guerendo RB SF |
11 | 132 | E. Engram TE DEN |
12 | 133 | C. Tillman WR CLE |
13 | 156 | J. Dobbins RB LAC |
14 | 157 | R. Johnson RB CHI |
This post was originally published on this site be sure to check out more of their content.