
Indiana football continues to stay in the thick of College Football Playoff contention and a top-tier bowl following its Week 9 win over Washington. The Hoosiers remain undefeated at 8-0, and at this point the ceiling is limitless for where Curt Cignetti’s squad might end up in the postseason.
IU has overwhelmingly asserted itself into the College Football Playoff picture, with 13 prognosticators placing the Hoosiers in their CFP bracket this week. While the seeding and opponents vary greatly among predictors, Indiana is solidly in the CFP hunt with just four regular season games remaining.
The first College Football Playoff rankings will be unveiled next Tuesday, Nov. 5, which will give fans a better idea of how the committee views the Hoosiers right now. Indiana remained at No. 13 in this week’s AP Top 25 poll.
Four prognostications still have Indiana on the outside looking in at the CFP and playing in a traditional bowl game. All four predictions placed Indiana in the Citrus Bowl on Dec. 31 at Camping World Stadium in Orlando, Fla., which is the highest-tier bowl game for non-CFP Big Ten teams.
The Hoosiers are 8-0 overall, 5-0 in Big Ten play and tied for their best start to a season in program history. Indiana owns wins over FIU, Western Illinois, at UCLA, Charlotte, Maryland, at Northwestern, Nebraska and Washington.
Below is a collection of bowl projections for Indiana. All relevant links can be accessed by clicking the bolded font.
CBS Sports: Citrus Bowl | Indiana vs. Missouri | Dec. 31 | Camping World Stadium (Orlando, FL)
Action Network: Citrus Bowl | Indiana vs. Alabama | Dec. 31 | Camping World Stadium (Orlando, FL)
Athlon Sports: Citrus Bowl | Indiana vs. Alabama | Dec. 31 | Camping World Stadium (Orlando, FL)
College Football News: Citrus Bowl | Indiana vs. LSU | Dec. 31 | Camping World Stadium (Orlando, FL)
TOTAL: Citrus Bowl (4)
—
Below is a collection of College Football Playoff projections. All relevant links can be accessed by clicking the bolded font.
247Sports: No. 6 Miami vs. No. 11 Indiana | Dec. 20/21 | Texas Memorial Stadium (Austin, TX)
Hoosier Huddle: No. 7 Miami vs. No. 10 Indiana | Dec. 20/21 | Hard Rock Stadium (Miami, FL)
ESPN (Schlabach): No. 8 Clemson vs. No. 9 Indiana | Dec. 20/21 | Memorial Stadium (Pickens County, SC)
ESPN (Bonagura): No. 5 Indiana vs. No. 12 Boise State | Dec. 20/21 | Memorial Stadium (Bloomington, IN)
ESPN (Adelson): No. 6 Indiana vs. No. 11 Notre Dame | Dec. 20/21 | Memorial Stadium (Bloomington, IN)
ESPN (Connelly): No. 6 Indiana vs. No. 11 Pittsburgh | Dec. 20/21 | Memorial Stadium (Bloomington, IN)
ESPN (Lederman): No. 6 Ohio State vs. No. 11 Indiana | Dec. 20/21 | Buckeye Stadium (Columbus, OH)
ESPN (Low): No. 8 Tennessee vs. No. 9 Indiana | Dec. 20/21 | Neyland Stadium (Knoxville, TN)
ESPN (Olson): No. 7 Penn State vs. No. 10 Indiana | Dec. 20/21 | Beaver Stadium (State College, PA)
ESPN (Rittenberg): No. 8 Indiana vs. No. 9 Tennessee | Dec. 20/21 | Memorial Stadium (Bloomington, IN)
ESPN (Trotter): No. 8 Tennessee vs. No. 9 Indiana | Dec. 20/21 | Neyland Stadium (Knoxville, TN)
ESPN (Uggetti): No. 8 Indiana vs. No. 9 Clemson | Dec. 20/21 | Memorial Stadium (Bloomington, IN)
ESPN (Wilson): No. 5 Indiana vs. No. 12 Boise State | Dec. 20/21 | Memorial Stadium (Bloomington, IN)
OPPONENT TOTAL: vs. Tennessee (3), vs. Boise State (2), vs. Clemson (2), vs. Miami (2), vs. Pittsburgh (1), vs. Ohio State (1), vs. Notre Dame (1), vs. Penn State (1)
HOME/AWAY HOST TOTAL: Home (6), Away (7)
SEED TOTAL: Five (2), Six (2), Eight (2), Nine (3), Ten (2), Eleven (2)
This post was originally published on this site be sure to check out more of their content.