After posting an 80-66 New Year’s Day road victory against Penn State, followed by a tough 74-66 home loss to a top-10 Maryland squad, the AP Top 25 Women’s College Basketball Poll ranking for the Iowa Hawkeyes (11-3, 1-2 Big Ten) remains unchanged entering Week 10.
Despite splitting their two games during the past week, Iowa’s ability to make a late charge against Maryland after spotting the Terrapins a 25-point lead most likely allowed the Hawkeyes to hold onto their position at No. 23.
The Hawkeyes will have two more opportunities to climb in the rankings before the release of the Week 11 rankings with a Thursday night road matchup vs. Illinois (11-4, 1-3 Big Ten) followed by a Sunday evening home bout vs. Indiana (10-4, 2-1 Big Ten).
As for the remainder of the Big Ten, undefeated UCLA remains atop the polls for the sixth consecutive week. The Bruins are followed by No. 4 USC, No. 8 Maryland, No. 9 Ohio State, No. 20 Michigan State, and No. 25 Michigan.
Minnesota and Washington are two of the eight programs receiving votes outside of the Top 25. The Golden Gophers earned seven points, while the Huskies earned two.
Below is how this week’s full AP Top 25 Women’s College Basketball Poll appears.
Ranking | Team | Record | Points | Change |
---|---|---|---|---|
1 | UCLA | 15-0 | 798 (30) | – |
2 | South Carolina | 14-1 | 760 | – |
3 | Notre Dame | 12-2 | 732 (2) | – |
4 | USC | 14-1 | 694 | – |
5 | Texas | 15-1 | 651 | – |
6 | LSU | 17-0 | 624 | – |
7 | UConn | 13-2 | 611 | – |
8 | Maryland | 14-0 | 608 | – |
9 | Ohio State | 14-0 | 512 | +1 |
10 | Oklahoma | 13-2 | 490 | -1 |
11 | TCU | 15-1 | 488 | – |
12 | Kansas State | 15-1 | 462 | – |
13 | Georgia Tech | 15-0 | 423 | – |
14 | Duke | 12-3 | 368 | – |
15 | Kentucky | 13-1 | 359 | +1 |
16 | Tennessee | 13-1 | 316 | -1 |
17 | West Virginia | 12-2 | 261 | +1 |
18 | Alabama | 15-1 | 247 | +1 |
19 | North Carolina | 13-3 | 241 | -2 |
20 | Michigan State | 12-2 | 187 | +1 |
21 | North Carolina State | 11-3 | 178 | +1 |
22 | Utah | 12-2 | 99 | – |
23 | Iowa | 12-3 | 86 | – |
24 | California | 14-2 | 74 | -4 |
25 | Michigan | 10-4 | 56 | -1 |
Others receiving votes:
Florida State 18, Vanderbilt 18, Mississippi 14, Harvard 10, Minnesota 7, Oklahoma State 5, Washington 2, Mississippi St. 1.
This post was originally published on this site be sure to check out more of their content.