
BATON ROUGE – After this weekend’s impressive series win over Arkansas, which came into the three-game set in Baton Rouge ranked No. 2, LSU baseball has now collected two top-5 series victories in the last three weeks.
First was against Tennessee three weeks ago and now the Tigers took two of out of three against the Hogs. Sandwiched between those two wins is a series loss at Texas A&M.
But with 40 overall wins now, coupled with the recent big victories, LSU is now the consensus No. 1 ranked team in college baseball. The last time the Tigers were ranked No. 1 this late in the season was in 2023 and that team went on the capture the NCAA College World Series championship.
The Tigers climbed three spots to the top in this week’s USA TODAY College Baseball Coaches Poll, passing both Florida State, which was No. 3 last week and now No. 2 behind LSU, and Texas, which was No. 1 last week and after losing the series to Florida this past weekend.
LSU is also ranked No. 1 in D1 Baseball and Baseball America polls this week.
This week, the Tigers wrap up the 2025 regular season with a three-game series at South Carolina (26-26, 5-22), where their former coach Paul Mainieri now coaches. The series starts Thursday at Founders Park and run through Saturday.
Where is LSU baseball in college baseball rankings after series win vs Arkansas?
Rank | Team | Record | PTS | 1st | Prev | Chg | Hi/Lo |
---|---|---|---|---|---|---|---|
1 | LSU | 40-12 | 729 | 19 | 4 | +3 | 1/7 |
2 | Florida State | 36-11 | 675 | 5 | 3 | +1 | 2/8 |
3 | Texas | 40-10 | 646 | 1 | 1 | -2 | 1/14 |
4 | North Carolina | 37-11 | 640 | 0 | 5 | +1 | 3/18 |
5 | Arkansas | 41-11 | 605 | 2 | 2 | -3 | 1/5 |
6 | Auburn | 36-15 | 604 | 1 | 8 | +2 | 6/NR |
7 | Oregon | 38-13 | 593 | 1 | 7 | – | 7/18 |
8 | Georgia | 40-13 | 544 | 0 | 6 | -2 | 3/9 |
9 | Vanderbilt | 36-16 | 499 | 1 | 10 | +1 | 9/20 |
10 | Oregon State | 37-12 | 479 | 0 | 11 | +1 | 3/12 |
11 | Coastal Carolina | 41-11 | 436 | 0 | 14 | +3 | 11/NR |
12 | UC Irvine | 38-11 | 392 | 0 | 15 | +3 | 9/NR |
13 | Clemson | 38-15 | 339 | 0 | 9 | -4 | 2/13 |
14 | Tennessee | 39-13 | 325 | 0 | 12 | -2 | 1/14 |
15 | UCLA | 37-14 | 304 | 0 | 17 | +2 | 11/NR |
16 | Alabama | 39-13 | 291 | 0 | 20 | +4 | 8/NR |
17 | West Virginia | 40-10 | 252 | 0 | 13 | -4 | 13/NR |
18 | North Carolina State | 32-16 | 236 | 0 | 19 | +1 | 16/NR |
19 | Southern Miss | 38-13 | 193 | 0 | 21 | +2 | 16/NR |
20 | Troy | 37-16 | 164 | 0 | 18 | -2 | 18/NR |
21 | Florida | 35-18 | 152 | 0 | NR | +11 | 6/NR |
22 | Dallas Baptist | 36-13 | 121 | 0 | 25 | +3 | 17/NR |
23 | Louisville | 34-17 | 98 | 0 | 24 | +1 | 16/NR |
24 | Duke | 35-16 | 69 | 0 | NR | +9 | 12/NR |
25 | Ole Miss | 34-17 | 63 | 0 | 22 | -3 | 7/NR |
Cory Diaz covers the LSU Tigers for The Daily Advertiser as part of the USA TODAY Network. Follow his Tigers coverage on Twitter: @ByCoryDiaz. Got questions regarding LSU athletics? Send them to Cory Diaz at bdiaz@gannett.com.
This post was originally published on this site be sure to check out more of their content.