
Watch: LSU baseball players celebrate national championship with fans
The Tigers won the program’s eighth national championship Sunday with a victory over Coastal Carolina in Omaha. Watch the team parade with the trophy.
LSU baseball closed out the 2025 college baseball season on top.
With a 5-3 win to complete the sweep over Coastal Carolina at the College World Series at Charles Schwab Field Sunday afternoon, the Tigers secured their eighth overall NCAA championship.
The Tigers finished the season ranked the consensus No. 1 ranked team in all college baseball polls. The USA TODAY College Baseball Coaches Poll, released Monday, had LSU in the top spot followed by Coastal Carolina, Arkansas, Oregon State and UCLA rounding out the top five teams.
BUY LSU BASEBALL NATIONAL CHAMPIONSHIP PAGE PRINT
LSU (53-15) went undefeated in Omaha, beating Arkansas twice, UCLA and the Chanticleers in back-to-back games in the best-of-three championship series. It lost one game in the NCAA Tournament, a 10-4 loss to No. 4 seed Little Rock in the Baton Rouge Regional. The Tigers swept West Virginia in the NCAA Super Regional.
Jay Johnson’s ballclub was ranked No. 3 entering the postseason and started the season ranked No. 3.
LSU baseball ranked No. 1 in college baseball rankings after winning College World Series championship
Rank | Team | Record | PTS | 1st | Prev | Chg | Hi/Lo |
---|---|---|---|---|---|---|---|
1 | LSU | 53-15 | 750 | 30 | 3 | +2 | 1/7 |
2 | Coastal Carolina | 56-13 | 720 | 0 | 11 | +9 | 2/NR |
3 | Arkansas | 50-15 | 689 | 0 | 5 | +2 | 1/5 |
4 | Oregon State | 48-16 | 642 | 0 | 9 | +5 | 3/12 |
5 | UCLA | 48-18 | 605 | 0 | 13 | +8 | 5/NR |
6 | Louisville | 42-24 | 511 | 0 | NR | +25 | 6/NR |
7 | Arizona | 44-21 | 479 | 0 | NR | +20 | 7/NR |
8 | North Carolina | 46-15 | 469 | 0 | 1 | -7 | 1/18 |
9 | Florida State | 42-16 | 458 | 0 | 8 | -1 | 2/9 |
10 | Tennessee | 46-19 | 412 | 0 | 16 | +6 | 1/17 |
11 | Murray State | 44-17 | 393 | 0 | NR | – | 11/NR |
12 | Texas | 44-14 | 383 | 0 | 2 | -10 | 1/14 |
13 | Auburn | 41-20 | 368 | 0 | 10 | -3 | 6/NR |
14 | Vanderbilt | 43-18 | 329 | 0 | 4 | -10 | 4/20 |
15 | Georgia | 43-17 | 259 | 0 | 6 | -9 | 3/15 |
16 | Oregon | 42-16 | 244 | 0 | 7 | -9 | 5/18 |
17 | West Virginia | 44-16 | 240 | 0 | 24 | +7 | 13/NR |
18 | Ole Miss | 43-21 | 218 | 0 | 15 | -3 | 7/NR |
19 | Southern Miss | 47-16 | 213 | 0 | 14 | -5 | 14/NR |
20 | Clemson | 45-18 | 195 | 0 | 12 | -8 | 2/20 |
21 | Duke | 41-21 | 193 | 0 | NR | +8 | 12/NR |
22 | UTSA | 47-15 | 143 | 0 | NR | +6 | 22/NR |
23 | UC Irvine | 43-17 | 135 | 0 | 19 | -4 | 9/NR |
24 | Miami | 35-27 | 124 | 0 | NR | – | 24/NR |
25 | Georgia Tech | 41-19 | 107 | 0 | 17 | -8 | 13/NR |
Cory Diaz covers the LSU Tigers for The Daily Advertiser as part of the USA TODAY Network. Follow his Tigers coverage on Twitter: @ByCoryDiaz. Got questions regarding LSU athletics? Send them to Cory Diaz at bdiaz@gannett.com.
This post was originally published on this site be sure to check out more of their content.