
Check back for updates as polls are released on March 24, 2025.
| Team | Baseball America | D1Baseball | Perfect Game | Coaches | NCBWA |
| Tennessee | 1 | 1 | 1 | 1 | |
| Arkansas | 2 | 2 | 4 | 2 | |
| Texas | 3 | 7 | 5 | 7 | |
| Georgia | 4 | 3 | 2 | 3 | |
| LSU | 5 | 8 | 7 | 6 | |
| Florida State | 6 | 4 | 6 | 4 | |
| Clemson | 7 | 6 | 3 | 5 | |
| Oklahoma | 8 | 9 | 8 | 9 | |
| Oregon State | 9 | 5 | 9 | 8 | |
| Alabama | 10 | 12 | 14 | 11 | |
| Oregon | 11 | 10 | 10 | 10 | |
| Auburn | 12 | 11 | 11 | 12 | |
| Wake Forest | 13 | 16 | 15 | 14 | |
| Vanderbilt | 14 | 14 | 13 | 13 | |
| Ole Miss | 15 | 15 | – | 15 | |
| Arizona | 16 | 23 | 12 | 20 | |
| UC Irvine | 17 | 19 | 20 | 21 | |
| North Carolina | 18 | 21 | 25 | 18 | |
| Florida | 19 | – | 22 | 23 | |
| Louisville | 20 | 18 | 19 | ||
| Dallas Baptist | 21 | 17 | 17 | 17 | |
| Stanford | 22 | 20 | 24 | 22 | |
| Southern Miss | 23 | 13 | – | 16 | |
| Troy | 24 | 22 | 18 | 24 | |
| UCLA | 25 | 24 | 23 | – | |
| Georgia Tech | – | 25 | 19 | 25 | |
| West Virginia | – | – | 16 | – | |
| Coastal Carolina | – | – | 21 | – |









