
Check back for updates as polls are released on May 12, 2025.
| Team | Baseball America | D1 Baseball | Perfect Game | Coaches | NCBWA |
| LSU | 1 | 1 | |||
| Auburn | 2 | 6 | |||
| North Carolina | 3 | 4 | |||
| Georgia | 4 | 10 | |||
| Florida State | 5 | 2 | |||
| Texas | 6 | 3 | |||
| Arkansas | 7 | 8 | |||
| Coastal Carolina | 8 | 11 | |||
| Oregon | 9 | 5 | |||
| Vanderbilt | 10 | 9 | |||
| Oregon State | 11 | 7 | |||
| UC Irvine | 12 | 12 | |||
| Florida | 13 | 23 | |||
| Troy | 14 | 22 | |||
| Dallas Baptist | 15 | 24 | |||
| Alabama | 16 | 18 | |||
| Clemson | 17 | 15 | |||
| Tennessee | 18 | 17 | |||
| West Virginia | 19 | 16 | |||
| UCLA | 20 | 14 | |||
| NC State | 21 | 13 | |||
| Ole Miss | 22 | – | |||
| Louisville | 23 | 21 | |||
| Southern Miss | 24 | 19 | |||
| UTSA | 25 | – | |||
| Duke | – | 20 | |||
| Northeastern | – | 25 |









