Men’s March Madness 2025 Bracket: All the scores in the NCAA basketball tournament

Each year, the NCAA men’s basketball tournament, known as March Madness, captures the attention of millions of fans around the world. With college teams battling for glory, the tournament offers a unique mix of excitement, surprises, and historic moments. From the early rounds to the final play of the championship, March Madness is one of the most anticipated and watched sporting events of the year.

With a structure full of unpredictable matchups and a single-elimination format, anything can happen, and 2025 will be no exception. Get ready to experience a tournament filled with action, rivalries, and drama!

A sad end! Cooper Kupp makes the Rams emotional and Puka Nacua can’t let go of his mentor

Here’s the complete schedule for the 2025 NCAA Tournament:

  • Selection Sunday: March 16
  • First Four: March 18-19
  • First Round: March 20-21
  • Second Round: March 22-23
  • Sweet 16: March 27-28
  • Elite Eight: March 29-30
  • Final Four: April 5
  • NCAA Championship Game: April 7

Tournament Locations and Hosts

The 2025 men’s tournament will take place across various venues, each hosted by top universities and organizations-

The First Four will be played in Dayton, Ohio. The first and second rounds are in Cleveland; Denver; Lexington, Kentucky; Milwaukee; Providence, Rhode Island; Raleigh, North Carolina; Seattle; and Wichita, Kansas.

The regional semifinals (Sweet 16) and finals (Elite Eight) will take place in Newark, New Jersey (East Region); Atlanta (South); Indianapolis (Midwest); and San Francisco (West). The tournament ends with the Final Four and championship game at the Alamodome in San Antonio.

Men’s March Madness 2025 Bracket

First Four

Tuesday, March 18

  • (16) Alabama State 70 – 68 (16) Saint Francis
  • (11) San Diego State 68 – 95 (11) North Carolina

Wednesday, March 19

  • (16) American University 72 – 83 (16) Mount St. Mary’s
  • (11) Texas 80 – 86 (11) Xavier

First Round / Round of 64

Thursday, March 20

  • (8) Louisville 75 – 89 (9) Creighton
  • (4) Purdue 75 – 63 (13) High Point
  • (3) Wisconsin 85 – 66 (14) Montana
  • (1) Houston 78 – 40 (16) SIU Edwardsville
  • (1) Auburn 83 – 63 (16) Alabama State
  • (5) Clemson 67 – 69 (12) McNeese
  • (6) BYU 80 – 71 (11) VCU
  • (8) Gonzaga 89 – 68 (9) Georgia
  • (2) Tennessee 77 – 62 (15) Wofford
  • (7) Kansas 72 – 79 (10) Arkansas
  • (4) Texas A&M 80 – 71 (13) Yale
  • (6) Missouri 57 – 67 (11) Drake
  • (7) UCLA 72 – 47 (10) Utah State
  • (2) St. John’s 83 – 53 (15) Omaha
  • (5) Michigan 68 – 65 (12) UC San Diego
  • (3) Texas Tech 82 – 72 (14) UNC Wilmington

Friday, March 21

  • (8) Mississippi State 72 – 75 (9) Baylor
  • (2) Alabama 90 – 81 (15) Robert Morris
  • (3) Iowa State 82 – 55 (14) Lipscomb
  • (5) Memphis 70 – 78 (12) Colorado State
  • (1) Duke 93 – 49 (16) Mount St. Mary’s
  • (7) Saint Mary’s 59 – 56 (10) Vanderbilt
  • (6) Ole Miss 71 – 64 (11) North Carolina
  • (4) Maryland 81 – 49 (13) Grand Canyon
  • (1) Florida 95 – 69 (16) Norfolk State
  • (3) Kentucky 76 – 57 (14) Troy
  • (7) Marquette 66 – 75 (10) New Mexico
  • (4) Arizona 93 – 65 (13) Akron
  • (8) UConn 67 – 59 (9) Oklahoma
  • (6) Illinois 86 – 73 (11) Xavier
  • (2) Michigan State 87 – 62 (15) Bryant
  • (5) Oregon 81 – 52 (12) Liberty

Second Round / Round of 32

Saturday, March 22

  • (4) Purdue 76 – 62 (12) McNeese
  • (2) St. John’s 66 – 75 (10) Arkansas
  • (4) Texas A&M 79 – 91 (5) Michigan
  • (3) Texas Tech 77 – 64 (11) Drake
  • (1) Auburn 82 – 70 (9) Creighton
  • (3) Wisconsin 89 – 91 (6) BYU
  • (1) Houston 81 – 76 (8) Gonzaga
  • (2) Tennessee 67 – 58 (7) UCLA

Sunday, March 23

  • (1) Florida 77 – 75 (8) UConn
  • (1) Duke 89 – 66 (9) Baylor
  • (3) Kentucky 84 – 75 (6) Illinois
  • (2) Alabama 80 -66 (7) Saint Mary’s
  • (4) Maryland 72 – 71 (12) Colorado State
  • (3) Iowa State 71 – 91 (6) Ole Miss
  • (2) Michigan State 71 – 63 (10) New Mexico
  • (4) Arizona 87 – 83 (5) Oregon

Sweet 16

Thursday, March 27

  • (2) Alabama 113 – 88 (6) BYU
  • (1) Florida 87 – 71 (4) Maryland
  • (1) Duke 100 – 93 (4) Arizona
  • (3) Texas Tech 85 – 83 (10) Arkansas

Friday, March 28

  • (2) Michigan State 73 – 70 (6) Ole Miss
  • (2) Tennessee 78 – 65 (3) Kentucky
  • (1) Auburn 78 – 65 (5) Michigan
  • (1) Houston 62 – 60 (4) Purdue

Elite Eight

Saturday, March 29

  • (1) Florida 84 – 79 (3) Texas Tech
  • (1) Duke 85 – 65 (2) Alabama

Sunday, March 30

  • (1) Houston 69 – 50 (2) Tennessee
  • (1) Auburn 70 – 64 (2) Michigan State

Final Four

  • (1) Florida 79 – 73 (1) Auburn
  • (1) Duke 67 – 70 (1) Houston

National championship

Monday, April 7

  • (1) Florida vs (1) Houston, 8:50 p.m.| CBS

This post was originally published on this site be sure to check out more of their content.