
For the first time this season, the number one spot is NOT unanimous, as there was a vote for Arkansas, but ultimately Tennessee keeps the top spot. We have only one new team, with Georgia Tech sneaking in as Kentucky falls out of the top 25. UCLA gets a vote for the first time.
The two big fallers are Stanford, dropping seven spots after getting swept to Northern California rival Cal, while Florida falls twelve spots as they have another rough weekend. Auburn, Vanderbilt, and UC Irvine all moving up five or more spots, with UC Irvine’s sweep of UC Santa Barbara the best mid-major series result of the weekend (closely followed by Troy taking two of three from Coastal Carolina).
Rank | Last Week | Change | Team | Record |
1 | 1 | 0 | Tennessee | 22-2 |
2 | 4 | 2 | Arkansas | 23-2 |
3 | 7 | 4 | Georgia | 24-2 |
4 | 5 | 1 | Texas | 19-3 |
5 | 2 | -3 | LSU | 22-3 |
6 | 3 | -3 | Florida State | 20-3 |
7 | 8 | 1 | Clemson | 23-3 |
8 | 6 | -2 | Oregon State | 18-4 |
9 | 12 | 3 | Oklahoma | 20-3 |
10 | 9 | -1 | Alabama | 22-3 |
11 | 16 | 5 | Vanderbilt | 19-5 |
12 | 11 | -1 | Oregon | 19-5 |
13 | 13 | 0 | Wake Forest | 19-6 |
14 | 20 | 6 | Auburn | 19-5 |
15 | 18 | 3 | Ole Miss | 18-5 |
16 | 22 | 6 | UC Irvine | 17-5 |
17 | 17 | 0 | Dallas Baptist | 16-7 |
18 | 21 | 3 | Troy | 18-6 |
19 | 15 | -4 | Louisville | 18-5 |
20 | 19 | -1 | North Carolina | 18-6 |
21 | 14 | -7 | Stanford | 15-6 |
22 | 10 | -12 | Florida | 18-8 |
23 | 25 | 2 | Arizona | 18-5 |
24 | 24 | 0 | West Virginia | 19-3 |
25 | NR | N/A | Georgia Tech | 20-4 |
Others receiving votes: UCLA (18-5), Southern Miss (18-6)
Falling out of the ranks: Kentucky (15-7)
This post was originally published on this site be sure to check out more of their content.