NHL Playoffs 2025: Stanley Cup schedule, bracket, scores, as Stars shock Oilers with Game 1 comeback

fla-advance-1400x788.png
CBS Sports

It wasn’t quite the Indiana Pacers against the New York Knicks, but the Dallas Stars orchestrated a nice comeback of their own against the Edmonton Oilers in Game 1 of the Western Conference Final Wednesday night. Down 3-1 going into the third period, the Stars lit up the Oilers for five goals and a 6-3 win.

Through the first 40 minutes of play, everything was going the Oilers’ way. Connor McDavid (two points) and Leon Draisaitl (three points) were dominating, and the Stars were generating very little on offense.

That all changed when Edmonton let its discipline slip, and Dallas converted on three consecutive power plays to start the third period. Goals from Miro Heiskanen, Mikael Granlund and Matt Duchene turned a 3-1 deficit into a 4-3 lead in just 5:26 of game time.

Duchene’s game-winning goal snapped a 17-game goal drought that stretched back to the regular season. Tyler Seguin also ended a lengthy drought of his own with two goals and one assist.

Hopefully Thursday night’s game between the Carolina Hurricanes and Florida Panthers can provide the same amount of fireworks. Game 1 certainly did not as Florida steamrolled Carolina en route to a 5-2 win.

Hurricanes vs. Panthers: prediction, odds, schedule: Game 2 pick, series schedule
Austin Nivison

Hurricanes vs. Panthers: prediction, odds, schedule: Game 2 pick, series schedule

For the complete schedule and results for every matchup, follow along right here at CBS Sports.

Eastern Conference Final

(2) Carolina Hurricanes vs. (3) Florida Panthers

Game 1: Panthers 5, Hurricanes 2 | Recap
Game 2: Thursday, May 22 | 8 p.m. | at CAR | TNT, truTV, Max
Game 3: Saturday, May 24 | 8 p.m. | at FLA | TNT, truTV, Max
Game 4: Monday, May 26 | 8 p.m. | at FLA | TNT, truTV, Max
*Game 5: Wednesday, May 28 | 8 p.m. | at CAR | TNT, truTV, Max
*Game 6: Friday, May 30 | 8 p.m. | at FLA | TNT, truTV, Max
*Game 7: Sunday, June 1 | 8 p.m. | at CAR | TNT, truTV, Max

Western Conference Final

(2) Dallas Stars vs. (3) Edmonton Oilers

Game 1: Stars 6, Oilers 3 | Recap
Game 2: Friday, May 23 | 8 p.m. | at DAL | ESPN/ESPN+
Game 3: Sunday, May 25 | 3 p.m. | at EDM | ABC/ESPN+
Game 4: Tuesday, May 27 | 8 p.m. | at EDM | ESPN/ESPN+
*Game 5: Thursday, May 29 | 8 p.m. | at DAL | ESPN/ESPN+
*Game 6: Saturday, May 31 | 8 p.m. | at EDM | ABC/ESPN+
*Game 7: Monday, June 2 | 8 p.m. | at DAL | ESPN/ESPN+

Round 2

(1) Toronto Maple Leafs vs. (3) Florida Panthers

Game 1: Maple Leafs 5, Panthers 4 | Recap
Game 2: Maple Leafs 4, Panthers 3 | Recap
Game 3: Panthers 5, Maple Leafs 4 (OT) | Recap
Game 4: Panthers 2, Maple Leafs 0 | Recap
Game 5: Panthers 6, Maple Leafs 1 | Recap
Game 6: Maple Leafs 2, Panthers 0 | Recap
Game 7: Panthers 6, Maple Leafs 1 | Recap

Game 1: Hurricanes 2, Capitals 1 (OT) | Recap
Game 2: Capitals 3, Hurricanes 1 | Recap
Game 3: Hurricanes 4, Capitals 0 | Recap
Game 4: Hurricanes 5, Capitals 2 | Recap
Game 5: Hurricanes 3, Capitals 1 | Recap

(1) Winnipeg Jets vs. (2) Dallas Stars

Game 1: Stars 3, Jets 2 | Recap
Game 2: Jets 4, Stars 0 | Recap
Game 3: Stars 5, Jets 2 | Recap
Game 4: Stars 3, Jets 1 | Recap
Game 5: Jets 4, Stars 0 | Recap
Game 6: Stars 2, Jets 1 (OT) | Recap

(1) Vegas Golden Knights vs. (3) Edmonton Oilers

Game 1: Oilers 4, Golden Knights 2 | Recap
Game 2: Oilers 5, Golden Knights 4 (OT) | Recap
Game 3: Golden Knights 4, Oilers 3 | Recap
Game 4: Oilers 3, Golden Knights 0 | Recap
Game 5: Oilers 1, Golden Knights 0 (OT) | Recap

Round 1

Game 1: Maple Leafs 6, Senators 2 | Recap
Game 2: Maple Leafs 3, Senators 2 (OT) | Recap
Game 3: Maple Leafs 3, Senators 2 (OT) | Recap
Game 4: Senators 4, Maple Leafs 3 (OT) | Recap
Game 5: Senators 4, Maple Leafs 0 | Recap
Game 6: Maple Leafs 4, Senators 2  | Recap

Game 1: Panthers 6, Lightning 2 | Recap
Game 2: Panthers 2, Lightning 0 | Recap
Game 3: Lightning 5, Panthers 1 | Recap
Game 4: Panthers 4, Lightning 2 | Recap
Game 5: Panthers 6, Lightning 3 | Recap

Game 1: Capitals 3, Canadiens 2 (OT) | Recap
Game 2: Capitals 3, Canadiens 1 | Recap
Game 3: Canadiens 6, Capitals 3 | Recap
Game 4: Capitals 5, Canadiens 2 | Recap
Game 5: Capitals 4, Canadiens 1 | Recap

Game 1: Hurricanes 4, Devils 1 | Recap
Game 2: Hurricanes 3, Devils 1 | Recap
Game 3: Devils 3, Hurricanes 2 (2OT) | Recap
Game 4: Hurricanes 5, Devils 2 | Recap
Game 5: Hurricanes 5, Devils 4 (2OT) | Recap

Game 1: Jets 5, Blues 3 | Recap
Game 2: Jets 2, Blues 1 | Recap
Game 3: Blues 7, Jets 2 | Recap
Game 4: Blues 5, Jets 1 | Recap
Game 5: Jets 5, Blues 3 | Recap
Game 6: Blues 5, Jets 2 | Recap
Game 7: Jets 4, Blues 3 (2OT) | Recap

Game 1: Avalanche 5, Stars 1 | Recap
Game 2: Stars 4, Avalanche 3 (OT) | Recap
Game 3: Stars 2, Avalanche 1 (OT) | Recap
Game 4: Avalanche 4, Stars 0 | Recap
Game 5: Stars 6, Avalanche 2 | Recap
Game 6: Avalanche 7, Stars 4 | Recap
Game 7: Stars 4, Avalanche 2 | Recap

Game 1: Golden Knights 4, Wild 2 | Recap
Game 2: Wild 5, Golden Knights 2 | Recap
Game 3: Wild 5, Golden Knights 2 | Recap
Game 4: Golden Knights 4, Wild 3 (OT) | Recap
Game 5: Golden Knights 3, Wild 2 (OT) | Recap
Game 6: Golden Knights 3, Wild 2 | Recap

Game 1: Kings 6, Oilers 5 | Recap
Game 2: Kings 6, Oilers 2 | Recap
Game 3: Oilers 7, Kings 4 | Recap
Game 4: Oilers 4, Kings 3 (OT) | Recap
Game 5: Oilers 3, Kings 1 | Recap
Game 6: Oilers 6, Kings 4 | Recap 

This post was originally published on this site be sure to check out more of their content.