
Editor’s note: The following article was published first on d1baseball.com.
We’re a couple of weeks past the midseason mark, and that means it’s time for the very latest D1Baseball Field of 64 Projections. Note that we will have weekly projections leading up to Selection Monday and daily projection updates during conference tournament week.
In terms of major changes since our midseason projections, three teams dropped out of the protected top-eight national seeds: Florida State, LSU and UCLA. All three teams are still heavily in the mix for the top eight but have been surpassed by other teams in the last two weeks. Those three teams include Auburn, Georgia Tech and Oregon State.
In terms of the Top 16 seeds, four teams overall dropped out of the hosting mix: UC Irvine, Arizona State, Alabama and Kansas State. In addition to Georgia Tech and Auburn, Arizona and TCU entered as hosts in our latest projections.
Mark Etheridge, Kendall Rogers and Aaron Fitt meet in our weekly NerdCast to deliberate the latest Field of 64 projections.
Bids by conference: SEC (13), ACC (10), Big 12 (6), Big Ten (4), Sun Belt (3), Big West (2), Conference USA (2), Southland (2).
Last four in: Texas A&M, Mississippi State, Iowa, Virginia
First four out: Hawaii, Oklahoma State, Michigan, Xavier
5 more to watch: Cincinnati, Stanford, SE Louisiana, Grand Canyon, UC Santa Barbara
Here’s the projected field of 64 (parentheses indicate national seed, asterisks indicate automatic qualifiers):
Field of 64 projections | |
---|---|
Austin, Texas | Los Angeles |
1. Texas* (1) | 1. UCLA* (16) |
2. Kansas State | 2. UC Irvine |
3. UTRGV* | 3. Duke |
4. New Jersey Tech* | 4. Fresno State* |
Fayetteville, Ark. | Tucson, Ariz. |
1. Arkansas (2) | 1. Arizona (15) |
2. Arizona State | 2. Oklahoma |
3. Iowa | 3. Southern California |
4. North Dakota State* | 4. Utah Valley* |
Clemson, S.C. | Conway. S.C. |
1. Clemson* (3) | 1. Coastal Carolina* (14) |
2. West Virginia | 2. Alabama |
3. Kentucky | 3. Virginia |
4. Central Conn. State | 4. UNC Greensboro* |
Knoxville, Tenn. | Oxford, Miss. |
1. Tennessee (4) | 1. Ole Miss (13) |
2. Louisville | 2. Southern Miss |
3. Western Kentucky* | 3. Virginia Tech |
4. Miami (OH)* | 4. Missouri State* |
Athens, Ga. | Chapel Hill, N.C. |
1. Georgia (5) | 1. North Carolina (12) |
2. Wake Forest | 2. Cal Poly |
3. Northeastern* | 3. High Point* |
4. Florida A&M* | 4. George Mason* |
Auburn, Ala. | Fort Worth |
1. Auburn (6) | 1. TCU* (11) |
2. NC State | 2. UTSA* |
3. Stetson* | 3. Texas A&M |
4. Tennessee Tech* | 4. Wright State* |
Atlanta | Tallahassee, Fla. |
1. Georgia Tech (7) | 1. Florida State (10) |
2. Vanderbilt | 2. Troy |
3. St. John’s* | 3. Mississippi State |
4. Pennsylvania* | 4. Holy Cross* |
Corvallis, Ore. | Baton Rouge, La. |
1. Oregon State (8) | 1. LSU (9) |
2. Oregon | 2. Dallas Baptist |
3. Kansas | 3. McNeese |
4. Gonzaga* | 4. Fairfield* |
This post was originally published on this site be sure to check out more of their content.