Image credit:
Kristian Campbell (Photo by Tayla Bolduc/Worcester Red Sox)
Today, we’ll be taking a peek under the hood for the prospects in the Top 100 from a 2024 Statcast perspective.
From their performance in the minor leagues last season, we derived a HIT+ score for the hitters and a STF+ for the pitchers. Those players who did not play in the minor league season due to injury (like Jeferson Quero), those who did not make their professional debut after being drafted (like Konnor Griffin) and those who weren’t in North America at the time (like Roki Sasaki) will not have a score and are denoted “DNP” for “did not play.”
Back in November, we discussed the methodology behind HIT+ here and STF+ here.
Since HIT+ is derived relative to the rest of the minor leagues (where 100 is average), intuitively, nearly all of the top prospects will have a score above 100, and this is true. The sole exception is Charlie Condon, whose struggles in this professional debut have been well documented and resulted in a 96 for 2024.
It is interesting to see where hitters excel in specific metrics. For example, Kristian Campbell’s 131 xwOBAcon, Kevin McGonigle’s 130 contact% and Dalton Rushing’s 134 barrel rate are all top tier scores for the entire minor leagues
Some noteworthy laggards are Xavier Isaac’s 76 contact rate, Ethan Salas’ 87 xwOBAcon or Justin Crawford’s 76 chase rate. These illustrate the areas where their future development should be focused.
For the pitchers, it is a similar situation. Most of the top prospects’ arsenals are above average, often significantly so, such as Jackson Jobe and Noah Schultz’s 116 STF+
The only pitcher whose 2024 STF+ score was below average was Cade Horton, who took a step back from his 2023 STF+ score of 109 to only a 96 in 2024. Digging into it, we see his fastball velocity lost about 2 mph and induced 10% fewer whiffs, while his slider lost over 1 mph and five inches of horizontal break in 2024.
All scores in the table below are derived solely from minor league performance. For example, none of Dylan Crews’ major league performance is reflected in his HIT+ score.
player | top 100 rank | cont% | xwobacon | BRL% | chase% | hit+ | STF+ | nSTF+ |
---|---|---|---|---|---|---|---|---|
Roki Sasaki | 1 | NA | NA | NA | NA | NA | DNP | DNP |
Roman Anthony | 2 | 110 | 113 | 117 | 115 | 123 | NA | NA |
Jackson Jobe | 3 | NA | NA | NA | NA | NA | 116 | 119 |
Kristian Campbell | 4 | 113 | 131 | 119 | 113 | 127 | NA | NA |
Walker Jenkins | 5 | 123 | 100 | 102 | 111 | 121 | NA | NA |
Dylan Crews | 6 | 105 | 106 | 115 | 94 | 111 | NA | NA |
Bubba Chandler | 7 | NA | NA | NA | NA | NA | 113 | 114 |
Chase Dollander | 8 | NA | NA | NA | NA | NA | 113 | 114 |
Andrew Painter | 9 | NA | NA | NA | NA | NA | DNP | DNP |
Noah Schultz | 10 | NA | NA | NA | NA | NA | 116 | 118 |
Carson Williams | 11 | 93 | 119 | 112 | 114 | 108 | NA | NA |
Bryce Eldridge | 12 | 94 | 132 | 134 | 102 | 117 | NA | NA |
Jordan Lawlar | 13 | 100 | 103 | 98 | 104 | 101 | NA | NA |
Samuel Basallo | 14 | 100 | 108 | 116 | 86 | 107 | NA | NA |
Marcelo Mayer | 15 | 106 | 116 | 111 | 102 | 115 | NA | NA |
Colt Emerson | 16 | 119 | 103 | 107 | 118 | 123 | NA | NA |
Jesus Made | 17 | 117 | 113 | 109 | 117 | 125 | NA | NA |
Leodalis De Vries | 18 | 100 | 126 | 107 | 105 | 110 | NA | NA |
Emmanuel Rodriguez | 19 | 93 | 118 | 122 | 130 | 118 | NA | NA |
Kumar Rocker | 20 | NA | NA | NA | NA | NA | 107 | 105 |
Sebastian Walcott | 21 | 97 | 113 | 109 | 102 | 107 | NA | NA |
Max Clark | 22 | 111 | 97 | 106 | 113 | 114 | NA | NA |
Kevin McGonigle | 23 | 130 | 94 | 111 | 118 | 130 | NA | NA |
Travis Bazzana | 24 | 108 | 106 | 109 | 111 | 114 | NA | NA |
JJ Wetherholt | 25 | 109 | 95 | 111 | 117 | 117 | NA | NA |
Rhett Lowder | 26 | NA | NA | NA | NA | NA | 102 | 103 |
Chase Burns | 27 | NA | NA | NA | NA | NA | DNP | DNP |
Jasson Dominguez | 28 | 109 | 119 | 110 | 93 | 115 | NA | NA |
Coby Mayo | 29 | 102 | 129 | 122 | 102 | 118 | NA | NA |
Dalton Rushing | 30 | 112 | 130 | 134 | 122 | 134 | NA | NA |
Ethan Salas | 31 | 112 | 87 | 96 | 104 | 106 | NA | NA |
Jaison Chourio | 32 | 118 | 101 | 103 | 119 | 120 | NA | NA |
Thomas White | 33 | NA | NA | NA | NA | NA | 109 | 113 |
Nick Kurtz | 34 | 103 | 110 | 103 | 103 | 109 | NA | NA |
Matt Shaw | 35 | 108 | 112 | 108 | 98 | 113 | NA | NA |
Aidan Miller | 36 | 110 | 101 | 95 | 115 | 111 | NA | NA |
Angel Genao | 37 | 116 | 109 | 113 | 101 | 119 | NA | NA |
Jacob Wilson | 38 | 132 | 112 | 92 | 92 | 120 | NA | NA |
Colson Montgomery | 39 | 101 | 120 | 108 | 102 | 110 | NA | NA |
Hagen Smith | 40 | NA | NA | NA | NA | NA | 109 | 105 |
Quinn Mathews | 41 | NA | NA | NA | NA | NA | 108 | 113 |
Charlie Condon | 42 | 95 | 101 | 97 | 97 | 96 | NA | NA |
Jeferson Quero | 43 | DNP | DNP | DNP | DNP | DNP | NA | NA |
Jacob Misiorowski | 44 | NA | NA | NA | NA | NA | 119 | 119 |
Luke Keaschall | 45 | 119 | 112 | 117 | 120 | 128 | NA | NA |
Alex Freeland | 46 | 113 | 114 | 126 | 123 | 128 | NA | NA |
Josue De Paula | 47 | 111 | 113 | 115 | 125 | 124 | NA | NA |
Chase DeLauter | 48 | 123 | 105 | 103 | 107 | 124 | NA | NA |
Alejandro Rosario | 49 | NA | NA | NA | NA | NA | 107 | 109 |
Cooper Pratt | 50 | 110 | 105 | 105 | 99 | 111 | NA | NA |
Zyhir Hope | 51 | 110 | 118 | 108 | 120 | 123 | NA | NA |
Kyle Teel | 52 | 106 | 108 | 105 | 108 | 111 | NA | NA |
Drake Baldwin | 53 | 118 | 113 | 126 | 111 | 129 | NA | NA |
Cade Horton | 54 | NA | NA | NA | NA | NA | 96 | 96 |
Cam Smith | 55 | 110 | 113 | 109 | 105 | 117 | NA | NA |
Cole Young | 56 | 121 | 100 | 105 | 117 | 121 | NA | NA |
Konnor Griffin | 57 | DNP | DNP | DNP | DNP | DNP | NA | NA |
Jett Williams | 58 | 98 | 92 | 99 | 108 | 100 | NA | NA |
Travis Sykora | 59 | NA | NA | NA | NA | NA | 104 | 105 |
Bryce Rainer | 60 | DNP | DNP | DNP | DNP | DNP | NA | NA |
Brandon Sproat | 61 | NA | NA | NA | NA | NA | 106 | 109 |
Moises Ballesteros | 62 | 112 | 110 | 118 | 90 | 116 | NA | NA |
Jac Caglianone | 63 | 102 | 105 | 104 | 81 | 102 | NA | NA |
Owen Caissie | 64 | 95 | 121 | 112 | 101 | 108 | NA | NA |
Brayden Taylor | 65 | 98 | 111 | 112 | 119 | 110 | NA | NA |
Braden Montgomery | 66 | DNP | DNP | DNP | DNP | DNP | NA | NA |
Jarlin Susana | 67 | NA | NA | NA | NA | NA | 114 | 112 |
Tink Hence | 68 | NA | NA | NA | NA | NA | 102 | 104 |
Thayron Liranzo | 69 | 97 | 120 | 128 | 121 | 120 | NA | NA |
Jonny Farmelo | 70 | 107 | 102 | 111 | 110 | 113 | NA | NA |
Kevin Alcantara | 71 | 102 | 118 | 112 | 93 | 110 | NA | NA |
Starlyn Caba | 72 | 126 | 89 | 82 | 122 | 115 | NA | NA |
Zebby Matthews | 73 | NA | NA | NA | NA | NA | 112 | 110 |
Thomas Harrington | 74 | NA | NA | NA | NA | NA | 106 | 106 |
Blake Mitchell | 75 | 101 | 119 | 117 | 117 | 116 | NA | NA |
Franklin Arias | 76 | 110 | 105 | 111 | 112 | 116 | NA | NA |
Michael Arroyo | 77 | 102 | 125 | 123 | 107 | 117 | NA | NA |
Caden Dana | 78 | NA | NA | NA | NA | NA | 105 | 105 |
Christian Moore | 79 | 94 | 125 | 121 | 96 | 110 | NA | NA |
Tre’ Morgan | 80 | 117 | 100 | 111 | 102 | 117 | NA | NA |
Heston Kjerstad | 81 | 107 | 116 | 130 | 90 | 119 | NA | NA |
Jackson Ferris | 82 | NA | NA | NA | NA | NA | 103 | 102 |
AJ Smith-Shawver | 83 | NA | NA | NA | NA | NA | 106 | 113 |
Demetrio Crisantes | 84 | 119 | 117 | 111 | 108 | 124 | NA | NA |
Cole Carrigg | 85 | 104 | 103 | 107 | 90 | 105 | NA | NA |
Colby Thomas | 86 | 97 | 136 | 120 | 79 | 109 | NA | NA |
Xavier Isaac | 87 | 76 | 121 | 124 | 104 | 100 | NA | NA |
George Lombard Jr. | 88 | 100 | 95 | 102 | 113 | 104 | NA | NA |
Felnin Celesten | 89 | 107 | 107 | 96 | 106 | 108 | NA | NA |
Trevor Harrison | 90 | NA | NA | NA | NA | NA | 108 | 109 |
Ralphy Velazquez | 91 | 105 | 108 | 113 | 102 | 112 | NA | NA |
Jesus Baez | 92 | 106 | 113 | 113 | 91 | 111 | NA | NA |
Eduardo Tait | 93 | 107 | 111 | 103 | 85 | 106 | NA | NA |
Gary Gill Hill | 94 | NA | NA | NA | NA | NA | 101 | 102 |
Harry Ford | 95 | 104 | 108 | 113 | 125 | 115 | NA | NA |
Justin Crawford | 96 | 121 | 96 | 103 | 76 | 111 | NA | NA |
Lazaro Montes | 97 | 94 | 112 | 110 | 102 | 104 | NA | NA |
Chase Petty | 98 | NA | NA | NA | NA | NA | 108 | 108 |
Nolan McLean | 99 | NA | NA | NA | NA | NA | 114 | 113 |
Ricky Tiedemann | 100 | NA | NA | NA | NA | NA | 109 | 112 |
This post was originally published on this site be sure to check out more of their content.