
Image credit:
Carson Williams (Freek Bouw/Four Seam Images)
To get ready for the 2025 season, Baseball America presents its prospect rankings for every position.
Below is the 2025 ranking for shortstops. Every player entering the season with prospect eligibility was eligible for our position rankings. If you click on the team name next to the prospect, you’ll see the organization’s top 10 prospects along with detailed scouting reports for each player.
Click here to purchase the 2025 Baseball America Handbook, featuring over 500 pages of new scouting reports on the games top prospects.
| rank | player | org | hit | pow | run | fld | arm | Ba grade | risk |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carson Williams | Rays | 40 | 60 | 50 | 70 | 70 | 60 | Medium |
| 2 | Jordan Lawlar | Diamondbacks | 60 | 50 | 70 | 55 | 55 | 60 | Medium |
| 3 | Leodalis De Vries | Padres | 60 | 55 | 55 | 55 | 50 | 65 | Very High |
| 4 | Colt Emerson | Mariners | 60 | 50 | 45 | 50 | 55 | 60 | High |
| 5 | Marcelo Mayer | Red Sox | 60 | 55 | 40 | 50 | 60 | 60 | High |
| 6 | Jesus Made | Brewers | 60 | 60 | 60 | 50 | 60 | 65 | Extreme |
| 7 | Sebastian Walcott | Rangers | 50 | 65 | 55 | 50 | 70 | 60 | High |
| 8 | JJ Wetherholt | Cardinals | 65 | 55 | 55 | 50 | 50 | 60 | High |
| 9 | Jacob Wilson | Athletics | 70 | 40 | 55 | 50 | 55 | 55 | Medium |
| 10 | Colson Montgomery | White Sox | 55 | 60 | 45 | 55 | 55 | 60 | High |
| 11 | Aidan Miller | Phillies | 55 | 60 | 50 | 50 | 60 | 55 | High |
| 12 | Angel Genao | Guardians | 60 | 50 | 50 | 50 | 60 | 55 | High |
| 13 | Cole Young | Mariners | 60 | 45 | 50 | 55 | 50 | 55 | High |
| 14 | Konnor Griffin | Pirates | 50 | 60 | 70 | 60 | 60 | 60 | Extreme |
| 15 | Alex Freeland | Dodgers | 55 | 55 | 55 | 50 | 55 | 55 | High |
| 16 | Cooper Pratt | Brewers | 50 | 45 | 50 | 50 | 60 | 55 | High |
| 17 | Starlyn Caba | Phillies | 60 | 45 | 60 | 80 | 55 | 55 | High |
| 18 | Bryce Rainer | Tigers | 50 | 60 | 45 | 55 | 70 | 60 | Extreme |
| 19 | Felnin Celesten | Mariners | 50 | 60 | 60 | 60 | 60 | 60 | Extreme |
| 20 | Arjun Nimmala | Blue Jays | 40 | 55 | 50 | 55 | 60 | 55 | High |
| 21 | George Lombard Jr. | Yankees | 55 | 50 | 55 | 55 | 55 | 55 | High |
| 22 | Brice Matthews | Astros | 40 | 55 | 60 | 50 | 45 | 55 | High |
| 23 | Franklin Arias | Red Sox | 50 | 50 | 45 | 55 | 55 | 55 | High |
| 24 | Seaver King | Nationals | 50 | 55 | 70 | 50 | 50 | 55 | High |
| 25 | Josh Kasevich | Blue Jays | 60 | 40 | 55 | 55 | 45 | 50 | Medium |





