
The Week 5 rankings for Division I baseball have dropped, and there is now a unanimous No. 1: the Tennessee Volunteers.
However, Tennessee won’t be No. 1 for long as the Vols dropped a midweek game to East Tennessee State.
If there was one series I would suggest as a must-watch television for the conference slate this weekend, it’s No. 2 LSU at No. 7 Texas. The first conference series between two of the most historic teams in college baseball in Austin, Texas. Sign me up. There are two more SEC series that may be interesting as well. No. 12 Alabama hosts No. 1 Tennessee starting on Thursday and No. 11 Florida will host No. 5 Georgia this weekend.
If LSU takes the series at Texas, the Tigers have a good shot at being the consensus No. 1 when the polls drop next week.
For now, LSU remains No. 2 in all major rankings.
USA TODAY Sports
Rank | School | Record | Points |
---|---|---|---|
1 | Tennessee | 20-0 | 750 |
2 | LSU | 20-1 | 715 |
3 | Arkansas | 18-2 | 671 |
4 | Florida State | 18-1 | 653 |
5 | Georgia | 21-2 | 628 |
6 | Clemson | 19-2 | 588 |
7 | Texas | 17-1 | 555 |
8 | Oregon State | 15-3 | 506 |
9 | Oregon | 17-4 | 452 |
9 | Oklahoma | 17-2 | 452 |
11 | Florida | 16-5 | 442 |
12 | Alabama | 20-1 | 434 |
13 | Wake Forest | 18-3 | 388 |
14 | Stanford | 15-3 | 329 |
15 | North Carolina | 16-4 | 322 |
16 | Auburn | 16-4 | 217 |
17 | Dallas Baptist | 14-5 | 205 |
18 | Ole Miss | 15-4 | 188 |
19 | Vanderbilt | 15-5 | 173 |
20 | Louisville | 16-3 | 162 |
21 | UC Santa Barbara | 15-4 | 152 |
22 | Virginia | 12-6 | 147 |
23 | Southern Miss | 14-6 | 124 |
24 | West Virginia | 16-1 | 120 |
25 | Coastal Carolina | 15-5 | 80 |
D1Baseball
Rank | School | Overall Record | Record Last Week | Previous Rank |
---|---|---|---|---|
1 | Tennessee | 20-0 | 4-0 | 2 |
2 | LSU | 20-1 | 4-0 | 1 |
3 | Arkansas | 18-2 | 3-1 | 3 |
4 | Georgia | 21-2 | 3-1 | 4 |
5 | Florida State | 18-1 | 3-1 | 5 |
6 | Oregon State | 15-3 | 5-0 | 8 |
7 | Clemson | 19-2 | 4-1 | 10 |
8 | Texas | 17-1 | 4-0 | 11 |
9 | Oregon | 17-4 | 3-2 | 9 |
10 | Oklahoma | 17-2 | 3-1 | 12 |
11 | Wake Forest | 18-3 | 4-0 | 14 |
12 | Alabama | 20-1 | 4-0 | 17 |
13 | Florida | 16-5 | 1-3 | 7 |
14 | Stanford | 15-3 | 3-0 | 18 |
15 | Dallas Baptist | 14-5 | 3-1 | 20 |
16 | Louisville | 16-3 | 4-1 | NR |
17 | North Carolina | 16-4 | 2-2 | 6 |
18 | Ole Miss | 15-4 | 1-3 | 13 |
19 | Southern Miss | 14-6 | 3-1 | 22 |
20 | Auburn | 16-4 | 3-1 | 25 |
21 | UC Santa Barbara | 15-4 | 2-2 | 15 |
22 | Vanderbilt | 15-5 | 2-2 | 16 |
23 | Virginia | 12-6 | 3-1 | 23 |
24 | Coastal Carolina | 15-5 | 3-1 | 24 |
25 | Troy | 15-5 | 2-2 | 21 |
NCBWA
2025 NCBWA DIVISION I POLL (MARCH 17) | ||||
Rk. | School | Conference | Record | Pvs. |
1. | Tennessee | SEC | 20-0 | 1 |
2. | LSU | SEC | 20-1 | 2 |
3. | Arkansas | SEC | 18-2 | 5 |
4. | Florida State | ACC | 18-1 | 4 |
5. | Georgia | SEC | 21-2 | 7 |
6. | Florida | SEC | 16-5 | 6 |
7. | Clemson | ACC | 19-2 | 8 |
8. | North Carolina | ACC | 16-4 | 3 |
9. | Texas | SEC | 17-1 | 10 |
10. | Oregon State | Independent | 15-3 | 9 |
11. | Oregon | Big Ten | 17-4 | 12 |
12. | Oklahoma | SEC | 17-2 | 16 |
13. | Wake Forest | ACC | 18-3 | 11 |
14. | Vanderbilt | SEC | 15-5 | 13 |
15. | UC Santa Barbara | Big West | 15-4 | 17 |
16. | Alabama | SEC | 20-1 | 20 |
17. | Virginia | ACC | 12-6 | 14 |
18. | Troy | Sun Belt | 15-5 | 18 |
19. | DBU | CUSA | 14-5 | 19 |
20. | West Virginia | Big 12 | 16-1 | 21 |
21. | Southern Miss | Sun Belt | 14-6 | 22 |
22. | Kansas | Big 12 | 17-3 | RV |
23. | Stanford | ACC | 15-4 | RV |
24. | Ole Miss | SEC | 15-4 | 23 |
25. | Auburn | SEC | 16-4 | 25 |
Baseball America Top 25
Rank | Team | Record |
1 | Tennessee | 20-0 |
2 | LSU | 20-1 |
3 | Arkansas | 18-2 |
4 | Florida State | 18-1 |
5 | Texas | 17-1 |
6 | Georgia | 21-2 |
7 | Clemson | 19-2 |
8 | Florida | 16-5 |
9 | Oklahoma | 17-2 |
10 | Alabama | 20-1 |
11 | Oregon State | 15-3 |
12 | Wake Forest | 18-3 |
13 | Oregon | 17-4 |
14 | Stanford | 15-3 |
15 | Louisville | 16-3 |
16 | North Carolina | 16-4 |
17 | Auburn | 16-4 |
18 | Vanderbilt | 15-5 |
19 | Ole Miss | 15-4 |
20 | UC Irvine | 14-5 |
21 | Dallas Baptist | 14-5 |
22 | Virginia | 12-6 |
23 | Arizona | 15-4 |
24 | Kentucky | 14-4 |
25 | West Virginia | 16-1 |
This post was originally published on this site be sure to check out more of their content.