
Alabama baseball moved up four spots in the USA Today Baseball Coaches top 25 that was released on Monday.
The Crimson Tide went from No. 16 to No. 12 in national polls after its series sweep over Texas A&M to open Southeastern Conference play. Alabama took down the formerly No. 19 ranked Aggies 6-4, 6-2 and 2-0 to claim the series sweep.
The Crimson Tide sit at 20-1 on the season and a perfect 3-0 in SEC play, its only loss coming against on Presbyterian, 11-8, on March 19. Alabama had a 16-0 start to the season ahead of its loss to the Blue Hose.
Alabama is one of 11 teams in the poll: Tennessee (1), LSU (2), Arkansas (3), Georgia (5), Texas (7), Oklahoma (9), Florida (11), Auburn (16), Ole Miss (18) and Vanderbilt (19).
The Crimson Tide has a midweek contest against South Alabama on Tuesday at Sewell-Thomas Stadium before it hosts No. 1 ranked Tennessee for another conference series between Thursday, March 20 and Saturday, March 22.
USA Today NCAA Baseball Coaches Poll Top 25
Rank | Team | Record | PTS | 1st | Prev | Chg | Hi/Lo |
---|---|---|---|---|---|---|---|
1 | Tennessee | 20-0 | 750 | 30 | 1 | – | 1/2 |
2 | LSU | 20-1 | 715 | 0 | 2 | – | 2/3 |
3 | Arkansas | 18-2 | 671 | 0 | 3 | – | 3/5 |
4 | Florida State | 18-1 | 653 | 0 | 4 | – | 4/6 |
5 | Georgia | 21-2 | 628 | 0 | 5 | – | 5/9 |
6 | Clemson | 19-2 | 588 | 0 | 6 | – | 6/11 |
7 | Texas | 17-1 | 555 | 0 | 9 | +2 | 7/14 |
8 | Oregon State | 15-3 | 506 | 0 | 11 | +3 | 7/11 |
9 | Oregon | 17-4 | 452 | 0 | 10 | +1 | 9/15 |
9 | Oklahoma | 17-2 | 452 | 0 | 12 | +3 | 9/25 |
11 | Florida | 16-5 | 442 | 0 | 7 | -4 | 6/11 |
12 | Alabama | 20-1 | 434 | 0 | 16 | +4 | 12/NR |
13 | Wake Forest | 18-3 | 388 | 0 | 13 | – | 13/16 |
14 | Stanford | 15-3 | 329 | 0 | 18 | +4 | 14/NR |
15 | North Carolina | 16-4 | 322 | 0 | 8 | -7 | 4/15 |
16 | Auburn | 16-4 | 217 | 0 | 23 | +7 | 16/NR |
17 | Dallas Baptist | 14-5 | 205 | 0 | 19 | +2 | 17/23 |
18 | Ole Miss | 15-4 | 188 | 0 | 15 | -3 | 15/NR |
19 | Vanderbilt | 15-5 | 173 | 0 | 14 | -5 | 12/19 |
20 | Louisville | 16-3 | 162 | 0 | NR | +14 | 20/NR |
21 | UC Santa Barbara | 15-4 | 152 | 0 | 17 | -4 | 15/22 |
22 | Virginia | 12-6 | 147 | 0 | 20 | -2 | 4/22 |
23 | Southern Miss | 14-6 | 124 | 0 | 25 | +2 | 22/NR |
24 | West Virginia | 16-1 | 120 | 0 | 24 | – | 24/NR |
25 | Coastal Carolina | 15-5 | 80 | 0 | NR | +2 | 25/NR |
Schools Dropped Out
No. 21 Texas A&M; No. 22 Troy;
Others Receiving Votes
UC Irvine 55; Troy 38; Arizona 37; UCLA 30; Georgia Tech 29; Kansas 23; Kentucky 19; Hawaii 11; Western Kentucky 10; Oklahoma State 7; Kansas State 7; Florida Atlantic 7; Arizona State 7; UCF 6; Richmond 5; Texas A&M 2; Purdue 2; Texas-Rio Grande Valley 1; Southeastern Louisiana 1;
This post was originally published on this site be sure to check out more of their content.