62. Mississippi State Bulldogs — 75-64 (.540)
63. Arizona State Sun Devils — 70-62 (.530)
64. Virginia Tech Hokies — 74-66 (.529)
65. Northern Illinois Huskies — 72-65 (.526)
66. Georgia Southern Eagles — 73-66 (.525)
67. North Carolina Tar Heels — 74-67 (.525)
68. Utah State Aggies — 71-65 (.522)
69. Duke Blue Devils — 72-66 (.523)
70. UTSA Roadrunners — 72-66 (.523)
71. Sam Houston Bearkats — 13-12 (.520)
72. UCLA Bruins — 68-64 (.512)
73. Stanford Cardinal — 68-65 (.511)
74. Louisiana Tech Bulldogs — 71-68 (.511)
75. Arkansas State Red Wolves — 70-68 (.507)
76. Iowa State Cyclones — 69-70 (.496)
77. Northwestern Wildcats — 67-68 (.496)
78. Buffalo Bulls — 65-66 (.496)
79. Tulane Green Wave — 69-71 (.493)
80. Wake Forest Demon Deacons — 67-69 (.493)
81. Miami (Ohio) RedHawks — 65-67 (.492)
82. South Carolina Gamecocks — 67-70 (.489)
83. Boston College Eagles — 67-71 (.486)
84. Wyoming Cowboys — 64-69 (.481)
T85. Texas Tech Red Raiders — 65-71 (.478)
T85. Middle Tennessee Blue Raiders — 65-71 (.478)
87. Georgia Tech Yellow Jackets — 63-72 (.467)
88. Central Michigan Chippewas — 62-71 (.466)
89. California Golden Bears — 60-69 (.465)
T90. USF Bulls — 62-72 (.463)
T90. Temple Owls — 62-72 (.463)
92. Indiana Hoosiers — 60-72 (.455)
93. Colorado State Rams — 58-71 (.450)
94. Nebraska Huskers — 59-73 (.447)
95. Arkansas Razorbacks — 60-76 (.441)
96. Maryland Terrapins — 57-73 (.438)
T97. Syracuse Orange — 59-76 (.437)
T97. Nevada Wolf Pack — 59-76 (.437)
99. Florida Atlantic Owls — 58-75 (.436)
100. North Texas Mean Green — 60-78 (.435)
This post was originally published on this site be sure to check out more of their content.