College football bowl games are mostly out of the way, and with conference play rolling all across the country and the holidays behind us, it’s time for a GIGANTIC Saturday of college basketball action on national television today! 38 games with a national broadcast, including 12 with at least one ranked team.
We have four games with two ranked foes squaring off. #6 Florida visits #10 Kentucky VERY early this morning at 10am Central to get us started. That rolls straight into #23 Arkansas heading to Rocky Top to face #1 Tennessee, and one hour later, #25 Baylor challenges Hilton Magic with a visit to #3 Iowa State. The final ranked on ranked game comes in the evening, when #12 Oklahoma shows up to square off with #5 Alabama. Could be a momentous day for the AP top 25, that’s for sure.
The interest level remains high with three more ranked teams going on the road against an unranked opponent, and that’s always a situation that can lead to a big upset. The women’s side of aisle gives us #1 UCLA visiting Indiana on Fox at 11am CT this morning in the top women’s game on national TV today out of the four possibilities. We’ll also get Mick Cronin’s #15 ranked Bruins trying to walk into Pinnacle Bank against Nebraska and #4 Duke experiencing their first ever ACC tilt at SMU.
If you’re looking for a Marquette flavor for the day after the men’s game last night, Cara Consuegra’s women’s team gets a spot on FS1 today. They’ll host Butler at 3pm CT….. as long as St. John’s takes care of the men’s Bulldogs squad in a reasonable amount of time.
Here’s the full national television schedule for the day!
College Basketball Saturday Schedule: 1/4/25
Time (CT) | Game | Television |
---|---|---|
Time (CT) | Game | Television |
10:00 AM | #6 Florida at #10 Kentucky | ESPN |
11:00 AM | #1 UCLA at Indiana | Fox |
Georgia at #24 Ole Miss | SEC Network | |
Oklahoma State at West Virginia | CBS Sports Network | |
Boston College at Georgia Tech | ESPNU | |
NC State at Wake Forest | The CW | |
North Carolina at Notre Dame | CBS | |
Dayton at George Washington | USA Network | |
DePaul at Villanova | FS1 | |
Noon | #23 Arkansas at #1 Tennessee | ESPN |
1:00 PM | #25 Baylor at #3 Iowa State | CBS |
#15 UCLA at Nebraska | Fox | |
South Carolina at #17 Mississippi State | SEC Network | |
Tulsa at UAB | ESPNU | |
Miami at Virginia Tech | ACC Network | |
VCU at Loyola Chicago | CBS Sports Network | |
Butler at St. John’s | FS1 | |
George Mason at Rhode Island | USA Network | |
1:15 PM | #4 Duke at SMU | The CW |
1:30 PM | Arizona at #16 Cincinnati | ESPN2 |
2:30 PM | Wisconsin at Oregon | Big Ten Network |
3:00 PM | Missouri at #2 Auburn | SEC Network |
Butler at Marquette | FS1 | |
Kansas State at TCU | CBS Sports Network | |
Louisville at Virginia | ACC Network | |
San Diego State at Boise State | CBS | |
Liberty at Middle Tennessee | ESPNU | |
3:30 PM | Vanderbilt at LSU | ESPN2 |
5:00 PM | #12 Oklahoma at #5 Alabama | SEC Network |
UTSA at Tulane | ESPNU | |
Syracuse at Florida State | ACC Network | |
Middle Tennessee at Liberty | CBS Sports Network | |
5:30 PM | Stanford at Pittsburgh | ESPN2 |
7:00 PM | Texas at #13 Texas A&M | SEC Network |
Delaware State at Howard | ESPNU | |
Missouri State at Bradley | CBS Sports Network | |
Michigan at USC | Fox | |
7:30 PM | California at Clemson | ESPN2 |
Follow Anonymous Eagle on social media
Facebook: AnonymousEagle
Instagram: AnonymousEagleSBN
Bluesky: AnonymousEagle
This post was originally published on this site be sure to check out more of their content.