
LSU baseball picked up a needed series win, taking two of three games from Arkansas at Alex Box Stadium over the weekend. One week after LSU dropped a series at Texas A&M, the Tigers got back in the win column.
LSU’s goal is Omaha. It’s a lot easier to make it there when you get to host two rounds of postseason baseball at home. LSU’s wins over Arkansas help get the Tigers’ resume where it needs to be.
Entering the series, LSU ranked No. 9 in the RPI. Leaving the weekend, LSU ranks No. 7. With Arkansas remaining at No. 5, LSU now owns a series win vs. a top-five ranked squad.
However, LSU’s resume took a hit in some areas. Tennessee lost another series, and Texas A&M was swept by a Missouri team that entered the week without a conference win. Both results damaged LSU’s strength of schedule.
LSU’s final series of the regular season comes at South Carolina. The Gamecocks are just 5-22 in SEC play, so they won’t deliver a SOS boost, but LSU has a chance to improve its road record vs. a lesser opponent.
College Baseball RPI Rankings
Rank | Previous | School | Conference | Record | Road | Neutral | Home |
---|---|---|---|---|---|---|---|
1 | 2 | Georgia | SEC | 40-13 | 10-10 | 3-0 | 27-3 |
2 | 3 | Auburn | SEC | 36-15 | 6-9 | 6-0 | 24-6 |
3 | 5 | Vanderbilt | SEC | 36-16 | 10-9 | 1-2 | 25-5 |
4 | 1 | Texas | SEC | 40-10 | 9-4 | 5-1 | 26-5 |
5 | 4 | Arkansas | SEC | 41-11 | 8-7 | 3-1 | 30-3 |
6 | 6 | Oregon St. | DI Independent | 37-12 | 13-7 | 11-3 | 13-2 |
7 | 9 | LSU | SEC | 40-12 | 6-7 | 4-0 | 30-5 |
8 | 12 | Alabama | SEC | 39-13 | 10-6 | 4-0 | 25-7 |
9 | 7 | Florida St. | ACC | 36-11 | 12-6 | 1-0 | 23-5 |
10 | 15 | UCLA | Big Ten | 37-14 | 11-8 | 2-0 | 24-6 |
11 | 8 | North Carolina | ACC | 37-11 | 10-5 | 2-0 | 25-6 |
12 | 11 | Coastal Carolina | Sun Belt | 41-11 | 15-7 | 2-1 | 24-3 |
13 | 18 | Florida | SEC | 35-18 | 11-8 | 0-1 | 24-9 |
14 | 10 | Clemson | ACC | 38-15 | 7-7 | 5-1 | 26-7 |
15 | 13 | Tennessee | SEC | 39-13 | 8-4 | 3-0 | 28-9 |
16 | 14 | TCU | Big 12 | 35-16 | 12-7 | 1-2 | 22-7 |
17 | 17 | Ole Miss | SEC | 34-17 | 9-8 | 3-2 | 22-7 |
18 | 16 | UC Irvine | Big West | 38-11 | 20-5 | 3-1 | 15-5 |
19 | 23 | Oregon | Big Ten | 38-13 | 10-5 | 0-0 | 28-8 |
20 | 19 | DBU | CUSA | 36-13 | 13-6 | 0-2 | 23-5 |
21 | 20 | UTSA | The American | 39-11 | 17-9 | 0-0 | 22-2 |
22 | 24 | Louisville | ACC | 34-17 | 6-12 | 2-1 | 26-4 |
23 | 27 | Georgia Tech | ACC | 37-15 | 11-5 | 0-1 | 26-9 |
24 | 21 | West Virginia | Big 12 | 40-10 | 23-5 | 0-1 | 17-4 |
25 | 29 | NC State | ACC | 32-16 | 10-6 | 1-3 | 21-7 |
The top five teams all belong to the SEC. Oregon State is the only thing stopping the SEC from claiming the top seven spots with LSU and Alabama not far behind.
This post was originally published on this site be sure to check out more of their content.